<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>T20 Leagues | Cricket Outlook</title>
	<atom:link href="https://www.cricketoutlook.com/category/leagues/t20-leagues/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.cricketoutlook.com</link>
	<description></description>
	<lastBuildDate>Sun, 22 Dec 2024 08:18:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://www.cricketoutlook.com/wp-content/uploads/2024/07/cropped-favicon-2-32x32.png</url>
	<title>T20 Leagues | Cricket Outlook</title>
	<link>https://www.cricketoutlook.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>India clinch Women&#8217;s U19 T20 Asia Cup title with a 41-run win over Bangladesh</title>
		<link>https://www.cricketoutlook.com/india-clinch-womens-u19-t20-asia-cup-title-with-a-41-run-win-over-bangladesh/5553/</link>
					<comments>https://www.cricketoutlook.com/india-clinch-womens-u19-t20-asia-cup-title-with-a-41-run-win-over-bangladesh/5553/#respond</comments>
		
		<dc:creator><![CDATA[Aditya Bhagchandani]]></dc:creator>
		<pubDate>Sun, 22 Dec 2024 08:18:05 +0000</pubDate>
				<category><![CDATA[Domestic Tournaments]]></category>
		<category><![CDATA[Fantasy Cricket]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[Leagues]]></category>
		<category><![CDATA[ODIs]]></category>
		<category><![CDATA[T20 World Cup]]></category>
		<category><![CDATA[T20s]]></category>
		<category><![CDATA[Test Cricket]]></category>
		<category><![CDATA[Women Cricket]]></category>
		<category><![CDATA[WPL]]></category>
		<guid isPermaLink="false">https://www.cricketoutlook.com/?p=5553</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://www.cricketoutlook.com/wp-content/uploads/2024/12/BU-2024-12-22T134726.541.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://www.cricketoutlook.com/wp-content/uploads/2024/12/BU-2024-12-22T134726.541.jpg 1200w, https://www.cricketoutlook.com/wp-content/uploads/2024/12/BU-2024-12-22T134726.541-300x169.jpg 300w, https://www.cricketoutlook.com/wp-content/uploads/2024/12/BU-2024-12-22T134726.541-1024x576.jpg 1024w, https://www.cricketoutlook.com/wp-content/uploads/2024/12/BU-2024-12-22T134726.541-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>India emerged victorious in the Women&#8217;s U19 T20 Asia Cup final, defeating Bangladesh by 41 runs at the Bayuemas Oval in Kuala Lumpur on Sunday, December 22. This win marks a historic moment as India becomes the inaugural champions of the tournament. India’s innings: Bangladesh captain Sumaiya Akter opted to bowl first after winning the [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://www.cricketoutlook.com/wp-content/uploads/2024/12/BU-2024-12-22T134726.541.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://www.cricketoutlook.com/wp-content/uploads/2024/12/BU-2024-12-22T134726.541.jpg 1200w, https://www.cricketoutlook.com/wp-content/uploads/2024/12/BU-2024-12-22T134726.541-300x169.jpg 300w, https://www.cricketoutlook.com/wp-content/uploads/2024/12/BU-2024-12-22T134726.541-1024x576.jpg 1024w, https://www.cricketoutlook.com/wp-content/uploads/2024/12/BU-2024-12-22T134726.541-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div><p>India emerged victorious in the Women&#8217;s U19 T20 Asia Cup final, defeating Bangladesh by 41 runs at the Bayuemas Oval in Kuala Lumpur on Sunday, December 22. This win marks a historic moment as India becomes the inaugural champions of the tournament.</p>
<h3><strong>India’s innings:</strong></h3>
<p>Bangladesh captain Sumaiya Akter opted to bowl first after winning the toss in the high-pressure final. Gongadi Trisha led India’s batting with a composed 52 off 47 balls, hitting five fours and two sixes, even as wickets fell at regular intervals. Mithila Vinod provided a late boost with a quick 17 off 12 balls, helping India post a competitive total of 117/7 in their 20 overs.</p>
<p>Farjana Easmin was the standout bowler for Bangladesh, taking 4/31 in her four overs. Trisha’s performance not only anchored India’s innings but also made her the tournament&#8217;s leading run-scorer.</p>
<h3><strong>Bangladesh’s reply:</strong></h3>
<p>Bangladesh’s chase got off to a poor start, losing Mosammat Eva in the second over. Despite Fahomida Choya’s efforts to stabilize the innings, key wickets, including captain Sumaiya Akter, fell cheaply.</p>
<p>Wicketkeeper-batter Juairiya Ferdous kept Bangladesh’s hopes alive with a patient 22 off 30 balls. However, her dismissal in the 15th over left Bangladesh at 64/5, needing 54 runs from the final 34 deliveries. The lower order collapsed under pressure, with the last five wickets falling for just 12 runs.</p>
<p>Bangladesh were bowled out for 76 in 18.3 overs, handing India a convincing 41-run win.</p>
<h3><strong>Key performers:</strong></h3>
<ul>
<li><strong>India:</strong>
<ul>
<li>Aayushi Shukla: 3/17 in 3.3 overs</li>
<li>Sonam Yadav and Parunika Sisodia: 2 wickets each</li>
<li>Gongadi Trisha: 52 runs (leading tournament scorer)</li>
</ul>
</li>
<li><strong>Bangladesh:</strong>
<ul>
<li>Farjana Easmin: 4/31 in 4 overs</li>
<li>Juairiya Ferdous: 22 runs</li>
</ul>
</li>
</ul>
<p>India’s comprehensive performance capped a dominant campaign, securing the inaugural Women’s U19 T20 Asia Cup title.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.cricketoutlook.com/india-clinch-womens-u19-t20-asia-cup-title-with-a-41-run-win-over-bangladesh/5553/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>IPL 2025: Ayush Badoni settles LSG’s uncapped player debate after stunning show in Emerging Asia Cup</title>
		<link>https://www.cricketoutlook.com/ipl-2025-ayush-badoni-settles-lsgs-uncapped-player-debate-after-stunning-show-in-emerging-asia-cup/5193/</link>
					<comments>https://www.cricketoutlook.com/ipl-2025-ayush-badoni-settles-lsgs-uncapped-player-debate-after-stunning-show-in-emerging-asia-cup/5193/#respond</comments>
		
		<dc:creator><![CDATA[Aditya Bhagchandani]]></dc:creator>
		<pubDate>Wed, 23 Oct 2024 19:32:52 +0000</pubDate>
				<category><![CDATA[IPL]]></category>
		<guid isPermaLink="false">https://www.cricketoutlook.com/?p=5193</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-2024-10-24T010208.857.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-2024-10-24T010208.857.jpg 1200w, https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-2024-10-24T010208.857-300x169.jpg 300w, https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-2024-10-24T010208.857-1024x576.jpg 1024w, https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-2024-10-24T010208.857-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>Ayush Badoni and Mohsin Khan are expected to be retained as the uncapped players for Lucknow Super Giants (LSG) in the upcoming IPL 2025. Badoni, in particular, has been in impressive form, recently shining in the Emerging Asia Cup during India’s match against Oman. His stellar performance, which included a fine fifty with six fours [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-2024-10-24T010208.857.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-2024-10-24T010208.857.jpg 1200w, https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-2024-10-24T010208.857-300x169.jpg 300w, https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-2024-10-24T010208.857-1024x576.jpg 1024w, https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-2024-10-24T010208.857-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>Ayush Badoni and Mohsin Khan are expected to be retained as the uncapped players for Lucknow Super Giants (LSG) in the upcoming IPL 2025. Badoni, in particular, has been in impressive form, recently shining in the Emerging Asia Cup during India’s match against Oman. His stellar performance, which included a fine fifty with six fours and two sixes, earned him the player of the match award.</p>
<p>In addition to his recent performances, Badoni played a crucial role for LSG in the IPL 2024, stepping up when the team’s top order collapsed. He notched up two vital half-centuries during the tournament, showing his ability to stabilize the middle order when needed.</p>
<p>Badoni’s form continued in the Delhi Premier League (DPL), where he captained the South Delhi Superstarz and maintained a strike rate of over 200. His ability to provide both stability and momentum makes him a strong candidate for retention as LSG’s uncapped player in IPL 2025.</p>
<p>As per reports, LSG are set to retain key players like Nicholas Pooran, Mayank Yadav, and Ravi Bishnoi. Mayank Yadav, who made his debut for India in the T20I series against Bangladesh, will likely be retained as an uncapped player. Alongside Badoni, Mohsin Khan is also set to be one of LSG’s uncapped player retentions for the upcoming season.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.cricketoutlook.com/ipl-2025-ayush-badoni-settles-lsgs-uncapped-player-debate-after-stunning-show-in-emerging-asia-cup/5193/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mahela Jayawardene returns as Mumbai Indians head coach</title>
		<link>https://www.cricketoutlook.com/mahela-jayawardene-returns-as-mumbai-indians-head-coach/5137/</link>
					<comments>https://www.cricketoutlook.com/mahela-jayawardene-returns-as-mumbai-indians-head-coach/5137/#respond</comments>
		
		<dc:creator><![CDATA[Aditya Bhagchandani]]></dc:creator>
		<pubDate>Sun, 13 Oct 2024 11:21:51 +0000</pubDate>
				<category><![CDATA[IPL]]></category>
		<category><![CDATA[Mahela Jayawardene]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<guid isPermaLink="false">https://www.cricketoutlook.com/?p=5137</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-2024-10-13T164937.194.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-2024-10-13T164937.194.jpg 1200w, https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-2024-10-13T164937.194-300x169.jpg 300w, https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-2024-10-13T164937.194-1024x576.jpg 1024w, https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-2024-10-13T164937.194-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>Mahela Jayawardene is back as the head coach of Mumbai Indians, the IPL team he led to success from 2017 to 2022. Jayawardene, who briefly transitioned to the role of Global Head of Cricket for the franchise, has now returned to his previous position as head coach. Jayawardene reflected on his journey with Mumbai Indians, [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-2024-10-13T164937.194.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-2024-10-13T164937.194.jpg 1200w, https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-2024-10-13T164937.194-300x169.jpg 300w, https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-2024-10-13T164937.194-1024x576.jpg 1024w, https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-2024-10-13T164937.194-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>Mahela Jayawardene is back as the head coach of Mumbai Indians, the IPL team he led to success from 2017 to 2022. Jayawardene, who briefly transitioned to the role of Global Head of Cricket for the franchise, has now returned to his previous position as head coach.</p>
<p>Jayawardene reflected on his journey with Mumbai Indians, saying, &#8220;My journey within the MI family has always been one of evolution. In 2017, the focus was on bringing together a talented group of individuals to play the best cricket ever, and we did very well. Now, I am returning at a pivotal moment, looking ahead at the future and an exciting opportunity to further strengthen MI&#8217;s legacy.&#8221;</p>
<p>During his previous stint as head coach, Jayawardene was instrumental in shaping the team into a formidable force, helping them win several IPL titles. His return marks a significant moment for the franchise, as they continue to build on their history and vision for future success.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.cricketoutlook.com/mahela-jayawardene-returns-as-mumbai-indians-head-coach/5137/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Meet Nishanth Saranu, nearly 7-foot tall MI net bowler to watch out for in IPL 2025 mega auction</title>
		<link>https://www.cricketoutlook.com/meet-nishanth-saranu-nearly-7-foot-tall-mi-net-bowler-to-watch-out-for-in-ipl-2025-mega-auction/5113/</link>
					<comments>https://www.cricketoutlook.com/meet-nishanth-saranu-nearly-7-foot-tall-mi-net-bowler-to-watch-out-for-in-ipl-2025-mega-auction/5113/#respond</comments>
		
		<dc:creator><![CDATA[Aditya Bhagchandani]]></dc:creator>
		<pubDate>Sat, 12 Oct 2024 10:47:10 +0000</pubDate>
				<category><![CDATA[IPL]]></category>
		<category><![CDATA[IPL 2025]]></category>
		<category><![CDATA[Nishanth Saranu]]></category>
		<guid isPermaLink="false">https://www.cricketoutlook.com/?p=5113</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-2024-10-12T161641.811.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-2024-10-12T161641.811.jpg 1200w, https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-2024-10-12T161641.811-300x169.jpg 300w, https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-2024-10-12T161641.811-1024x576.jpg 1024w, https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-2024-10-12T161641.811-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>Hyderabad pacer Nishanth Saranu is quickly becoming a player to watch out for in the upcoming IPL 2025 mega auction. Standing at an impressive 6 foot 9 inches, the 19-year-old made his Ranji Trophy debut for Hyderabad in their opening match against Gujarat. Before entering the domestic spotlight, Saranu was already turning heads as a [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-2024-10-12T161641.811.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-2024-10-12T161641.811.jpg 1200w, https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-2024-10-12T161641.811-300x169.jpg 300w, https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-2024-10-12T161641.811-1024x576.jpg 1024w, https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-2024-10-12T161641.811-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><div class="flex max-w-full flex-col flex-grow">
<div class="min-h-8 text-message flex w-full flex-col items-end gap-2 whitespace-normal break-words [.text-message+&amp;]:mt-5" dir="auto" data-message-author-role="assistant" data-message-id="41754692-f553-4898-ac7b-a316fac90ccc" data-message-model-slug="gpt-4o">
<div class="flex w-full flex-col gap-1 empty:hidden first:pt-[3px]">
<div class="markdown prose w-full break-words dark:prose-invert dark">
<p>Hyderabad pacer Nishanth Saranu is quickly becoming a player to watch out for in the upcoming IPL 2025 mega auction. Standing at an impressive 6 foot 9 inches, the 19-year-old made his Ranji Trophy debut for Hyderabad in their opening match against Gujarat. Before entering the domestic spotlight, Saranu was already turning heads as a net bowler for the Mumbai Indians (MI) during the IPL 2024 and even for the Pakistan cricket team during the 2023 ODI World Cup.</p>
<p>Saranu’s journey into cricket began as a personal fitness goal, but it has since blossomed into an inspiring career. His early exposure to high-level cricket came as a net bowler, where he helped players like Babar Azam and the Pakistan team prepare for their World Cup matches in Hyderabad. Later, he caught the attention of Rahul Dravid during India’s Test series against England, further establishing himself as a promising talent.</p>
<p>Saranu’s inclusion as a net bowler for MI in IPL 2024 was recommended by bowling coach TA Sekhar, who had spotted his potential in the Cooch Behar Trophy and Vijay Merchant tournaments. &#8220;It was a big learning curve,&#8221; Saranu shared, mentioning how bowling to top players and gaining insights from fellow pacers like Gerald Coetzee helped him grow.</p>
<p>Saranu also credits Pakistan’s Haris Rauf for giving him crucial advice. &#8220;Haris Rauf told me that as I grow older, I’ll naturally gain more pace as I build muscle,&#8221; he revealed. With this blend of guidance and experience, Nishanth Saranu is poised to make waves in the IPL 2025 mega auction.</p>
</div>
</div>
</div>
</div>
]]></content:encoded>
					
					<wfw:commentRss>https://www.cricketoutlook.com/meet-nishanth-saranu-nearly-7-foot-tall-mi-net-bowler-to-watch-out-for-in-ipl-2025-mega-auction/5113/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>3 teams that might target Glenn Maxwell for IPL 2025</title>
		<link>https://www.cricketoutlook.com/3-teams-that-might-target-glenn-maxwell-for-ipl-2025-2/5110/</link>
					<comments>https://www.cricketoutlook.com/3-teams-that-might-target-glenn-maxwell-for-ipl-2025-2/5110/#respond</comments>
		
		<dc:creator><![CDATA[Aditya Bhagchandani]]></dc:creator>
		<pubDate>Sat, 12 Oct 2024 10:43:46 +0000</pubDate>
				<category><![CDATA[IPL]]></category>
		<category><![CDATA[Glenn Maxwell]]></category>
		<category><![CDATA[IPL 2025]]></category>
		<guid isPermaLink="false">https://www.cricketoutlook.com/?p=5110</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-2024-10-12T161247.839.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-2024-10-12T161247.839.jpg 1200w, https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-2024-10-12T161247.839-300x169.jpg 300w, https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-2024-10-12T161247.839-1024x576.jpg 1024w, https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-2024-10-12T161247.839-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>With the Indian Premier League (IPL) 2025 Mega Auction on the horizon, Glenn Maxwell could be one of the biggest names to be released by Royal Challengers Bengaluru (RCB) following his underwhelming performance in IPL 2024. The Australian all-rounder, known for his explosive batting and useful off-spin, may be looking for a new team as [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-2024-10-12T161247.839.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-2024-10-12T161247.839.jpg 1200w, https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-2024-10-12T161247.839-300x169.jpg 300w, https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-2024-10-12T161247.839-1024x576.jpg 1024w, https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-2024-10-12T161247.839-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>With the Indian Premier League (IPL) 2025 Mega Auction on the horizon, Glenn Maxwell could be one of the biggest names to be released by Royal Challengers Bengaluru (RCB) following his underwhelming performance in IPL 2024. The Australian all-rounder, known for his explosive batting and useful off-spin, may be looking for a new team as RCB considers a squad rebuild.</p>
<p>Here are three teams that might target Glenn Maxwell in the IPL 2025 auction:</p>
<p><strong>1. Chennai Super Kings (CSK)</strong><br />
Chennai Super Kings have always valued experienced, versatile players who can perform under pressure, and Maxwell fits the bill. With his aggressive batting and off-spin, Maxwell could add value to CSK’s well-balanced lineup. CSK&#8217;s strategy of utilizing experienced players in key situations could see them going after Maxwell to strengthen their middle-order firepower.</p>
<p><strong>2. Gujarat Titans (GT)</strong><br />
Gujarat Titans have emerged as a dominant team in recent IPL seasons, and Glenn Maxwell’s dynamic play could be a perfect addition to their middle order. With the Narendra Modi Stadium offering flat pitches ideal for aggressive stroke play, Maxwell’s explosive batting could thrive here, making him a key target for the Titans.</p>
<p><strong>3. Punjab Kings (PBKS)</strong><br />
Maxwell has a history with Punjab Kings, where he played some of his most memorable IPL innings. With PBKS often struggling to find the right balance, a familiar face like Maxwell could help them add the firepower and experience they need in the middle order. Punjab could be eager to bring back Maxwell to reignite their campaign.</p>
<p>Maxwell’s experience and skill set make him a valuable addition to any team, and these franchises could see him as the right fit to bolster their chances in IPL 2025.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.cricketoutlook.com/3-teams-that-might-target-glenn-maxwell-for-ipl-2025-2/5110/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Which players were retained by KKR in IPL 2024?</title>
		<link>https://www.cricketoutlook.com/which-players-were-retained-by-kkr-in-ipl-2024/5017/</link>
					<comments>https://www.cricketoutlook.com/which-players-were-retained-by-kkr-in-ipl-2024/5017/#respond</comments>
		
		<dc:creator><![CDATA[Aditya Bhagchandani]]></dc:creator>
		<pubDate>Tue, 08 Oct 2024 09:14:48 +0000</pubDate>
				<category><![CDATA[IPL]]></category>
		<category><![CDATA[IPL 2025]]></category>
		<category><![CDATA[KKR]]></category>
		<guid isPermaLink="false">https://www.cricketoutlook.com/?p=5017</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-90-1.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-90-1.jpg 1200w, https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-90-1-300x169.jpg 300w, https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-90-1-1024x576.jpg 1024w, https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-90-1-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>Kolkata Knight Riders (KKR) entered the IPL 2024 auction with a large purse of ₹32.7 crore after releasing the highest number of players ahead of the season. With a revamped management and a change in captaincy, KKR aimed for a fresh start while retaining a core group of players to build around. Players Retained by [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-90-1.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-90-1.jpg 1200w, https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-90-1-300x169.jpg 300w, https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-90-1-1024x576.jpg 1024w, https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-90-1-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>Kolkata Knight Riders (KKR) entered the IPL 2024 auction with a large purse of ₹32.7 crore after releasing the highest number of players ahead of the season. With a revamped management and a change in captaincy, KKR aimed for a fresh start while retaining a core group of players to build around.</p>
<p><strong>Players Retained by KKR in IPL 2024:</strong> KKR retained 12 players for IPL 2024, including key names such as Shreyas Iyer, who missed IPL 2023 due to injury, and star all-rounder Andre Russell. They also held onto emerging talents like Harshit Rana, who was their second-highest wicket-taker in the previous season.</p>
<ul>
<li><strong>Shreyas Iyer</strong> (Batter) – ₹12.25 crore</li>
<li><strong>Nitish Rana</strong> (All-rounder) – ₹8 crore</li>
<li><strong>Rinku Singh</strong> (Batter) – ₹55 lakh</li>
<li><strong>Venkatesh Iyer</strong> (All-rounder) – ₹8 crore</li>
<li><strong>Sunil Narine</strong> (All-rounder) – ₹6 crore</li>
<li><strong>Varun Chakravarthy</strong> (Bowler) – ₹8 crore</li>
<li><strong>Suyash Sharma</strong> (Bowler) – ₹20 lakh</li>
<li><strong>Andre Russell</strong> (All-rounder) – ₹12 crore</li>
<li><strong>Jason Roy</strong> (Batter) – ₹2.8 crore</li>
<li><strong>Anukul Roy</strong> (Spinner) – ₹20 lakh</li>
<li><strong>Vaibhav Arora</strong> (Bowler) – ₹60 lakh</li>
<li><strong>Rahmanullah Gurbaz</strong> (Wicket-keeper) – ₹50 lakh</li>
<li><strong>Harshit Rana</strong> (Bowler) – ₹20 lakh</li>
</ul>
<p><strong>Players Released by KKR in IPL 2024:</strong> KKR released a number of players ahead of the 2024 season, including seasoned cricketers like Tim Southee, Shakib Al Hasan, and Umesh Yadav, signaling a shift in team dynamics.</p>
<ul>
<li><strong>Tim Southee</strong> (Bowler)</li>
<li><strong>Lockie Ferguson</strong> (Bowler)</li>
<li><strong>Litton Das</strong> (Wicket-keeper batter)</li>
<li><strong>Kulwant Khejroliya</strong> (Bowler)</li>
<li><strong>Shakib Al Hasan</strong> (All-rounder)</li>
<li><strong>Umesh Yadav</strong> (Bowler)</li>
<li><strong>Mandeep Singh</strong> (Batter)</li>
<li><strong>Narayan Jagadeesan</strong> (Wicket-keeper batter)</li>
<li><strong>David Weise</strong> (All-rounder)</li>
<li><strong>Johnson Charles</strong> (Wicket-keeper batter)</li>
<li><strong>Aarya Desai</strong> (Bowler)</li>
<li><strong>Shardul Thakur</strong> (All-rounder)</li>
</ul>
<p><strong>KKR&#8217;s Auction Purchases for IPL 2024:</strong> KKR made notable acquisitions during the IPL 2024 auction, including the high-profile signing of Australian fast bowler Mitchell Starc for ₹24.75 crore. They also brought in players like KS Bharat, Chetan Sakariya, and Manish Pandey at affordable prices.</p>
<ul>
<li><strong>KS Bharat</strong> – ₹50 lakh</li>
<li><strong>Chetan Sakariya</strong> – ₹50 lakh</li>
<li><strong>Mitchell Starc</strong> – ₹24.75 crore</li>
<li><strong>Angkrish Raghuvanshi</strong> – ₹20 lakh</li>
<li><strong>Ramandeep Singh</strong> – ₹20 lakh</li>
<li><strong>Sherfane Rutherford</strong> – ₹1.5 crore</li>
<li><strong>Manish Pandey</strong> – ₹50 lakh</li>
<li><strong>Mujeeb Ur Rahman</strong> – ₹2 crore</li>
<li><strong>Gus Atkinson</strong> – ₹1 crore</li>
<li><strong>Sakib Hussain</strong> – ₹20 lakh</li>
</ul>
<p>KKR&#8217;s strategy for IPL 2024 focuses on a balance between retaining key performers and integrating fresh talent to maintain their competitiveness.</p>
