<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ashwin | Cricket Outlook</title>
	<atom:link href="https://www.cricketoutlook.com/tag/ashwin/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.cricketoutlook.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Sep 2024 18:17:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>

<image>
	<url>https://www.cricketoutlook.com/wp-content/uploads/2024/07/cropped-favicon-2-32x32.png</url>
	<title>Ashwin | Cricket Outlook</title>
	<link>https://www.cricketoutlook.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Talks of MS Dhoni being retained for ₹4 crore appear uncertain; Ashwin questions his IPL 2025 participation</title>
		<link>https://www.cricketoutlook.com/talks-of-ms-dhoni-being-retained-for-%e2%82%b94-crore-appear-uncertain-ashwin-questions-his-ipl-2025-participation/4784/</link>
					<comments>https://www.cricketoutlook.com/talks-of-ms-dhoni-being-retained-for-%e2%82%b94-crore-appear-uncertain-ashwin-questions-his-ipl-2025-participation/4784/#respond</comments>
		
		<dc:creator><![CDATA[Aditya Bhagchandani]]></dc:creator>
		<pubDate>Mon, 30 Sep 2024 18:17:42 +0000</pubDate>
				<category><![CDATA[IPL]]></category>
		<category><![CDATA[Ashwin]]></category>
		<category><![CDATA[CSK]]></category>
		<category><![CDATA[IPL 2025]]></category>
		<category><![CDATA[MS Dhoni]]></category>
		<guid isPermaLink="false">https://www.cricketoutlook.com/?p=4784</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://www.cricketoutlook.com/wp-content/uploads/2024/09/BU-2024-09-30T234447.825.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://www.cricketoutlook.com/wp-content/uploads/2024/09/BU-2024-09-30T234447.825.jpg 1200w, https://www.cricketoutlook.com/wp-content/uploads/2024/09/BU-2024-09-30T234447.825-300x169.jpg 300w, https://www.cricketoutlook.com/wp-content/uploads/2024/09/BU-2024-09-30T234447.825-1024x576.jpg 1024w, https://www.cricketoutlook.com/wp-content/uploads/2024/09/BU-2024-09-30T234447.825-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>Speculation is growing around whether MS Dhoni will be retained by Chennai Super Kings (CSK) for ₹4 crore ahead of IPL 2025 under the new uncapped player rule. However, a key question remains—will Dhoni even play in the upcoming IPL season? The Uncapped Player Rule and MS Dhoni’s Future The IPL Governing Council&#8217;s recent reinstatement [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://www.cricketoutlook.com/wp-content/uploads/2024/09/BU-2024-09-30T234447.825.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://www.cricketoutlook.com/wp-content/uploads/2024/09/BU-2024-09-30T234447.825.jpg 1200w, https://www.cricketoutlook.com/wp-content/uploads/2024/09/BU-2024-09-30T234447.825-300x169.jpg 300w, https://www.cricketoutlook.com/wp-content/uploads/2024/09/BU-2024-09-30T234447.825-1024x576.jpg 1024w, https://www.cricketoutlook.com/wp-content/uploads/2024/09/BU-2024-09-30T234447.825-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div><p>Speculation is growing around whether MS Dhoni will be retained by Chennai Super Kings (CSK) for ₹4 crore ahead of IPL 2025 under the new uncapped player rule. However, a key question remains—will Dhoni even play in the upcoming IPL season?</p>
<p><strong>The Uncapped Player Rule and MS Dhoni’s Future</strong> The IPL Governing Council&#8217;s recent reinstatement of the uncapped player rule, which allows an Indian player who has not represented the national team for over five years to be considered &#8220;uncapped&#8221; in the league, has sparked discussions about Dhoni’s future. This change could see CSK retain their legendary captain for just ₹4 crore, but only if he decides to play in IPL 2025.</p>
<p>Ravichandran Ashwin weighed in on the topic on his Hindi YouTube channel, “Ash Ki Baat.” Ashwin acknowledged that the rule was part of the IPL earlier and has only been reinstated. However, he expressed uncertainty regarding Dhoni’s plans, saying, &#8220;Dhoni bhai announced his retirement in 2019, but we don’t know if MSD will play or not.&#8221;</p>
<p><strong>Ashwin Unsure About Dhoni&#8217;s Plans</strong> Ashwin emphasized that MS Dhoni is not someone who reveals his decisions until the last moment. &#8220;I really don’t know if he will play, I have no clue. MS Dhoni is the kind of person who doesn’t reveal anything till the last moment,&#8221; Ashwin explained. He referenced Dhoni&#8217;s cryptic responses during previous seasons, such as when he dismissed speculation about his retirement during the COVID-hit season, saying &#8220;definitely not&#8221; when asked if it was his last.</p>
<p>Currently, Dhoni is enjoying his time off, which has only added to the mystery around his potential IPL return. Ashwin pointed out, &#8220;All I saw of him was, him on a vacation and then driving around in his car.&#8221;</p>
<p><strong>Is CSK&#8217;s ₹4 Crore Retention Plan &#8220;Far-Fetched&#8221;?</strong> The possibility of retaining Dhoni for ₹4 crore under the uncapped player provision might be far-fetched if the player himself does not intend to return for IPL 2025. While this rule would make it financially viable for CSK to retain their iconic leader, Dhoni’s retirement status and future participation in the league remain unclear. The team and fans alike may need to wait until the final moment to hear from the man himself.</p>
<p>With Dhoni’s penchant for making last-minute decisions, whether the ‘Thala’ of CSK will walk out onto the field in yellow once again remains a suspenseful story to unfold.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.cricketoutlook.com/talks-of-ms-dhoni-being-retained-for-%e2%82%b94-crore-appear-uncertain-ashwin-questions-his-ipl-2025-participation/4784/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>IND vs BAN 1st Test: Ashwin-Jadeja partnership puts India in command</title>
		<link>https://www.cricketoutlook.com/ind-vs-ban-1st-test-ashwin-jadeja-partnership-puts-india-in-command/4342/</link>
					<comments>https://www.cricketoutlook.com/ind-vs-ban-1st-test-ashwin-jadeja-partnership-puts-india-in-command/4342/#respond</comments>
		
		<dc:creator><![CDATA[Aditya Bhagchandani]]></dc:creator>
		<pubDate>Thu, 19 Sep 2024 12:11:08 +0000</pubDate>
				<category><![CDATA[Test Cricket]]></category>
		<category><![CDATA[Ashwin]]></category>
		<category><![CDATA[IND vs BAN]]></category>
		<category><![CDATA[Jadeja]]></category>
		<guid isPermaLink="false">https://www.cricketoutlook.com/?p=4342</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://www.cricketoutlook.com/wp-content/uploads/2024/09/BU-2024-09-19T174037.789.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://www.cricketoutlook.com/wp-content/uploads/2024/09/BU-2024-09-19T174037.789.jpg 1200w, https://www.cricketoutlook.com/wp-content/uploads/2024/09/BU-2024-09-19T174037.789-300x169.jpg 300w, https://www.cricketoutlook.com/wp-content/uploads/2024/09/BU-2024-09-19T174037.789-1024x576.jpg 1024w, https://www.cricketoutlook.com/wp-content/uploads/2024/09/BU-2024-09-19T174037.789-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>An unbeaten century from Ravichandran Ashwin helped India stage a remarkable recovery on the opening day of the first Test against Bangladesh in Chennai. Ashwin&#8217;s 102* and Ravindra Jadeja&#8217;s 86* led India to a commanding 339/6 at stumps after they had been struggling at 144/6. The pair put together a record 195-run partnership for the [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://www.cricketoutlook.com/wp-content/uploads/2024/09/BU-2024-09-19T174037.789.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.cricketoutlook.com/wp-content/uploads/2024/09/BU-2024-09-19T174037.789.jpg 1200w, https://www.cricketoutlook.com/wp-content/uploads/2024/09/BU-2024-09-19T174037.789-300x169.jpg 300w, https://www.cricketoutlook.com/wp-content/uploads/2024/09/BU-2024-09-19T174037.789-1024x576.jpg 1024w, https://www.cricketoutlook.com/wp-content/uploads/2024/09/BU-2024-09-19T174037.789-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div><p>An unbeaten century from Ravichandran Ashwin helped India stage a remarkable recovery on the opening day of the first Test against Bangladesh in Chennai. Ashwin&#8217;s 102* and Ravindra Jadeja&#8217;s 86* led India to a commanding 339/6 at stumps after they had been struggling at 144/6. The pair put together a record 195-run partnership for the seventh wicket, turning the tide in India’s favor.</p>
<p>Bangladesh started strong, with Hasan Mahmud taking 4-58, including key wickets of Rohit Sharma, Shubman Gill, and Virat Kohli. However, Ashwin and Jadeja’s counterattack in the final session, where India scored 163 runs at over five runs per over, helped India gain control. Despite early troubles, Yashasvi Jaiswal also contributed with a fifty.</p>
<p>Bangladesh will be aiming for early wickets on Day 2, while India will look to build on their strong position.</p>
<p><strong>Brief scores</strong>: India 339/6 (Ravichandran Ashwin 102*, Ravindra Jadeja 86*, Yashasvi Jaiswal 56; Hasan Mahmud 4-58) vs Bangladesh.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.cricketoutlook.com/ind-vs-ban-1st-test-ashwin-jadeja-partnership-puts-india-in-command/4342/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>IND vs BAN 1st Test Live Score: Jadeja-Ashwin dominate as India near 400</title>
		<link>https://www.cricketoutlook.com/ind-vs-ban-1st-test-live-score-jadeja-ashwin-dominate-as-india-near-400/4335/</link>
					<comments>https://www.cricketoutlook.com/ind-vs-ban-1st-test-live-score-jadeja-ashwin-dominate-as-india-near-400/4335/#respond</comments>
		
		<dc:creator><![CDATA[Aditya Bhagchandani]]></dc:creator>
		<pubDate>Thu, 19 Sep 2024 11:28:05 +0000</pubDate>
				<category><![CDATA[Test Cricket]]></category>
		<category><![CDATA[Ashwin]]></category>
		<category><![CDATA[IND vs BAN]]></category>
		<category><![CDATA[Jadeja]]></category>
		<guid isPermaLink="false">https://www.cricketoutlook.com/?p=4335</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://www.cricketoutlook.com/wp-content/uploads/2024/09/BU-2024-09-19T165630.093.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.cricketoutlook.com/wp-content/uploads/2024/09/BU-2024-09-19T165630.093.jpg 1200w, https://www.cricketoutlook.com/wp-content/uploads/2024/09/BU-2024-09-19T165630.093-300x169.jpg 300w, https://www.cricketoutlook.com/wp-content/uploads/2024/09/BU-2024-09-19T165630.093-1024x576.jpg 1024w, https://www.cricketoutlook.com/wp-content/uploads/2024/09/BU-2024-09-19T165630.093-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>India had a shaky start in the first Test against Bangladesh, with captain Rohit Sharma departing early after scoring just 6 runs. Shubman Gill fell for a duck, and Virat Kohli followed soon after, contributing only 6 runs. Hasan Mahmud was the star for Bangladesh, grabbing four crucial wickets, putting India under significant pressure early [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://www.cricketoutlook.com/wp-content/uploads/2024/09/BU-2024-09-19T165630.093.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.cricketoutlook.com/wp-content/uploads/2024/09/BU-2024-09-19T165630.093.jpg 1200w, https://www.cricketoutlook.com/wp-content/uploads/2024/09/BU-2024-09-19T165630.093-300x169.jpg 300w, https://www.cricketoutlook.com/wp-content/uploads/2024/09/BU-2024-09-19T165630.093-1024x576.jpg 1024w, https://www.cricketoutlook.com/wp-content/uploads/2024/09/BU-2024-09-19T165630.093-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div><p>India had a shaky start in the first Test against Bangladesh, with captain Rohit Sharma departing early after scoring just 6 runs. Shubman Gill fell for a duck, and Virat Kohli followed soon after, contributing only 6 runs. Hasan Mahmud was the star for Bangladesh, grabbing four crucial wickets, putting India under significant pressure early on. Despite this, Yashasvi Jaiswal showed resilience with a well-played fifty, giving India some much-needed stability.</p>
<p>India, after being asked to bat first on a soft pitch by Bangladesh skipper Najmul Hossain Shanto, faced further blows as KL Rahul and Rishabh Pant were sent back to the pavilion in the second session. However, it was the partnership between Ravindra Jadeja and Ravichandran Ashwin that turned things around for the hosts. The duo built an impressive partnership of 190 runs in just 215 balls, steering India close to the 400-run mark by the end of Day 1. Jadeja, in particular, unleashed some power hitting, smashing Mehidy Hasan for two consecutive sixes.</p>
<p>Both Ashwin and Jadeja completed their half-centuries in the final session, giving India a solid recovery. With India six wickets down, Bangladesh will be eager to grab a few more wickets early on Day 2 to keep the pressure on.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.cricketoutlook.com/ind-vs-ban-1st-test-live-score-jadeja-ashwin-dominate-as-india-near-400/4335/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
