<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Babar Azam | Cricket Outlook</title>
	<atom:link href="https://www.cricketoutlook.com/tag/babar-azam/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.cricketoutlook.com</link>
	<description></description>
	<lastBuildDate>Mon, 07 Oct 2024 21:01:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>

<image>
	<url>https://www.cricketoutlook.com/wp-content/uploads/2024/07/cropped-favicon-2-32x32.png</url>
	<title>Babar Azam | Cricket Outlook</title>
	<link>https://www.cricketoutlook.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Joe Root poised to make WTC History; Afridi and Woakes near milestones</title>
		<link>https://www.cricketoutlook.com/joe-root-poised-to-make-wtc-history-afridi-and-woakes-near-milestones/5006/</link>
					<comments>https://www.cricketoutlook.com/joe-root-poised-to-make-wtc-history-afridi-and-woakes-near-milestones/5006/#respond</comments>
		
		<dc:creator><![CDATA[Aditya Bhagchandani]]></dc:creator>
		<pubDate>Mon, 07 Oct 2024 21:01:26 +0000</pubDate>
				<category><![CDATA[Test Cricket]]></category>
		<category><![CDATA[and Jack Leach]]></category>
		<category><![CDATA[Babar Azam]]></category>
		<category><![CDATA[Chris Woakes]]></category>
		<category><![CDATA[Joe Root]]></category>
		<category><![CDATA[Shaheen Afridi]]></category>
		<category><![CDATA[WTC]]></category>
		<guid isPermaLink="false">https://www.cricketoutlook.com/?p=5006</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-94.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-94.jpg 1200w, https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-94-300x169.jpg 300w, https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-94-1024x576.jpg 1024w, https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-94-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>The upcoming Test series between Pakistan and England holds significant importance in the World Test Championship (WTC) as players from both sides inch closer to major personal achievements. England is aiming to stay in contention for the WTC points race, and although their qualification chances are slim, individual records are on the line. Joe Root [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-94.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-94.jpg 1200w, https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-94-300x169.jpg 300w, https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-94-1024x576.jpg 1024w, https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-94-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div><div class="flex max-w-full flex-col flex-grow">
<div class="min-h-8 text-message flex w-full flex-col items-end gap-2 whitespace-normal break-words [.text-message+&amp;]:mt-5" dir="auto" data-message-author-role="assistant" data-message-id="29e3e23a-dd1b-49d4-85d5-8e2981d7b8bc">
<div class="flex w-full flex-col gap-1 empty:hidden first:pt-[3px]">
<div class="markdown prose w-full break-words dark:prose-invert dark">
<p>The upcoming Test series between Pakistan and England holds significant importance in the World Test Championship (WTC) as players from both sides inch closer to major personal achievements. England is aiming to stay in contention for the WTC points race, and although their qualification chances are slim, individual records are on the line.</p>
<h3>Joe Root on the Verge of 5,000 WTC Runs</h3>
<p>Joe Root stands on the brink of creating history by becoming the first and only batter to score 5,000 runs in WTC history. With 4,973 runs in 106 innings since the 2019 WTC cycle, he is just 27 runs shy of reaching this milestone. Root&#8217;s performance puts him significantly ahead of Marnus Labuschagne, who has 3,904 WTC runs.</p>
<p>In addition to this, Root is close to surpassing Alastair Cook as England&#8217;s highest Test run-scorer. Root, currently with 12,402 Test runs, requires just 71 more to overtake Cook and enter the top five all-time run-getters in Test cricket. With six Tests remaining in the WTC cycle, Root could also aim for the 13,000-run milestone.</p>
<h3>Babar Azam Nears 4,000 Test Runs</h3>
<p>Former Pakistan captain Babar Azam is also on the brink of a personal achievement, needing only 38 more runs to reach 4,000 in Test cricket. His batting will be crucial for Pakistan as they face off against England in the series.</p>
<h3>Bowlers Closing in on 100 WTC Wickets</h3>
<p>Among the bowlers, Shaheen Afridi, Chris Woakes, and Jack Leach are all nearing the 100 wickets mark in the WTC. Afridi needs seven wickets, Woakes requires nine, and Leach is 10 away from the milestone. Leach makes his return to the England squad after a standout performance for Somerset in the County Championship.</p>
<h3>Series Updates and Squad Changes</h3>
<p>The series will be without England&#8217;s star all-rounder and captain, Ben Stokes, who has yet to recover fully from his hamstring injury. This leaves a gap in England’s lineup, but the focus will remain on the form and milestones of players like Root, Afridi, Woakes, and Leach. Both teams aim to finish their WTC campaigns on a high, even if the possibility of reaching the final is slim.</p>
</div>
</div>
</div>
</div>
]]></content:encoded>
					
					<wfw:commentRss>https://www.cricketoutlook.com/joe-root-poised-to-make-wtc-history-afridi-and-woakes-near-milestones/5006/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Babar Azam&#8217;s resignation sparks triple-threat battle for Pakistan&#8217;s white-ball captaincy</title>
		<link>https://www.cricketoutlook.com/babar-azams-resignation-sparks-triple-threat-battle-for-pakistans-white-ball-captaincy/4925/</link>
					<comments>https://www.cricketoutlook.com/babar-azams-resignation-sparks-triple-threat-battle-for-pakistans-white-ball-captaincy/4925/#respond</comments>
		
		<dc:creator><![CDATA[Aditya Bhagchandani]]></dc:creator>
		<pubDate>Fri, 04 Oct 2024 08:41:22 +0000</pubDate>
				<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Babar Azam]]></category>
		<category><![CDATA[Rizwan]]></category>
		<guid isPermaLink="false">https://www.cricketoutlook.com/?p=4925</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-52.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-52.jpg 1200w, https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-52-300x169.jpg 300w, https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-52-1024x576.jpg 1024w, https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-52-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>Following Babar Azam&#8217;s resignation as Pakistan’s white-ball captain, a fierce contest has emerged among three players to take over the role. Surprisingly, this battle does not involve Mohammad Rizwan, who was initially considered the front-runner to succeed Azam. Reports now indicate that Saud Shakeel, Salman Ali Agha, and Fakhar Zaman are the main candidates in [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-52.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-52.jpg 1200w, https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-52-300x169.jpg 300w, https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-52-1024x576.jpg 1024w, https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-52-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div><div class="flex max-w-full flex-col flex-grow">
<div class="min-h-8 text-message flex w-full flex-col items-end gap-2 whitespace-normal break-words [.text-message+&amp;]:mt-5" dir="auto" data-message-author-role="assistant" data-message-id="2a641fee-9c76-4139-974e-79b752909ec6">
<div class="flex w-full flex-col gap-1 empty:hidden first:pt-[3px]">
<div class="markdown prose w-full break-words dark:prose-invert dark">
<p>Following Babar Azam&#8217;s resignation as Pakistan’s white-ball captain, a fierce contest has emerged among three players to take over the role. Surprisingly, this battle does not involve Mohammad Rizwan, who was initially considered the front-runner to succeed Azam. Reports now indicate that Saud Shakeel, Salman Ali Agha, and Fakhar Zaman are the main candidates in contention for the captaincy, while Rizwan remains out of the picture.</p>
<h3><strong>Potential Candidates for Captaincy</strong></h3>
<p>According to InsideSport, the three cricketers vying to replace Azam are:</p>
<ul>
<li><strong>Saud Shakeel</strong>: Having served as vice-captain during the Test series against Bangladesh, Shakeel is seen as a leading candidate to take on the captaincy role.</li>
<li><strong>Fakhar Zaman</strong>: Zaman has leadership experience, having captained the Lahore Qalandars in the Pakistan Super League (PSL).</li>
<li><strong>Salman Ali Agha</strong>: Although Salman has no captaincy experience in domestic or international cricket, his name has surfaced as a potential option to lead Pakistan&#8217;s white-ball side.</li>
</ul>
<h3><strong>Rizwan Left Out of PCB&#8217;s Plans</strong></h3>
<p>Mohammad Rizwan, who was earlier seen as a prime contender, appears to have been left out of the Pakistan Cricket Board&#8217;s (PCB) plans. Reports suggest that no formal discussions have taken place between the PCB and Rizwan regarding the captaincy role. Furthermore, the wicketkeeper-batter has not been involved in any meetings addressing Pakistan&#8217;s T20 World Cup performance or their series loss to Bangladesh.</p>
<p>Should Rizwan be offered the position, he is expected to carefully evaluate the opportunity. The report hints that Rizwan may raise concerns about how previous captains were treated, indicating hesitation about accepting the role without clear terms.</p>
<h3><strong>The Resignation of Babar Azam</strong></h3>
<p>Babar Azam&#8217;s decision to step down as captain comes after a period of disconnection and perceived undervaluation within the team, especially after the T20 World Cup. While Babar had initially resigned from the captaincy role after the ODI World Cup in 2023, he was reinstated just before the T20 World Cup, creating a tumultuous leadership journey for the star batter.</p>
<p>The search for a new white-ball captain marks a significant shift in Pakistan&#8217;s leadership strategy, with Saud Shakeel, Fakhar Zaman, and Salman Ali Agha emerging as the key names in the race to guide the team forward.</p>
</div>
</div>
</div>
</div>
]]></content:encoded>
					
					<wfw:commentRss>https://www.cricketoutlook.com/babar-azams-resignation-sparks-triple-threat-battle-for-pakistans-white-ball-captaincy/4925/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Disconnect and Feeling Undervalued: The reasons behind Babar Azam&#8217;s resignation as Pakistan captain</title>
		<link>https://www.cricketoutlook.com/disconnect-and-feeling-undervalued-the-reasons-behind-babar-azams-resignation-as-pakistan-captain/4842/</link>
					<comments>https://www.cricketoutlook.com/disconnect-and-feeling-undervalued-the-reasons-behind-babar-azams-resignation-as-pakistan-captain/4842/#respond</comments>
		
		<dc:creator><![CDATA[Aditya Bhagchandani]]></dc:creator>
		<pubDate>Wed, 02 Oct 2024 07:30:11 +0000</pubDate>
				<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Babar Azam]]></category>
		<category><![CDATA[PCB]]></category>
		<guid isPermaLink="false">https://www.cricketoutlook.com/?p=4842</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-2024-10-02T125922.845.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-2024-10-02T125922.845.jpg 1200w, https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-2024-10-02T125922.845-300x169.jpg 300w, https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-2024-10-02T125922.845-1024x576.jpg 1024w, https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-2024-10-02T125922.845-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>Babar Azam has stepped down as Pakistan&#8217;s white-ball captain for the second time in a year, citing feeling disconnected and undervalued as the main reasons for his decision. Following Pakistan’s group-stage exit in the T20 World Cup, speculation grew about Babar&#8217;s leadership, and it was reported that he felt increasingly detached from his teammates, contributing [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-2024-10-02T125922.845.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-2024-10-02T125922.845.jpg 1200w, https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-2024-10-02T125922.845-300x169.jpg 300w, https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-2024-10-02T125922.845-1024x576.jpg 1024w, https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-2024-10-02T125922.845-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div><p>Babar Azam has stepped down as Pakistan&#8217;s white-ball captain for the second time in a year, citing feeling disconnected and undervalued as the main reasons for his decision. Following Pakistan’s group-stage exit in the T20 World Cup, speculation grew about Babar&#8217;s leadership, and it was reported that he felt increasingly detached from his teammates, contributing to his decision to resign.</p>
<h3>The Growing Disconnect</h3>
<p>According to Cricket Pakistan, Babar&#8217;s growing sense of disconnection with the team after the T20 World Cup played a pivotal role in his resignation. Babar also reportedly felt undervalued, particularly after being reinstated as captain just before the T20 World Cup, following his initial resignation post the 2023 ODI World Cup.</p>
<h3>Rizwan as the Likely Successor</h3>
<p>The Pakistan Cricket Board (PCB) is already in discussions with wicketkeeper-batter Mohammad Rizwan to take over as the new white-ball captain. It has also been suggested that coach Gary Kirsten wanted Babar to continue leading the ODI side while appointing a new T20I captain. However, Babar reportedly turned down this proposal.</p>
<h3>Babar&#8217;s Focus on Personal Growth</h3>
<p>Babar took to social media platform X to clarify that stepping down from the captaincy was to reduce his workload and focus more on his batting and personal growth. He expressed his commitment to continue contributing to the Pakistan team across all formats.</p>
<p>With Babar stepping down, the debate on Pakistan’s leadership continues, as the team looks for a fresh start ahead of its upcoming tours.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.cricketoutlook.com/disconnect-and-feeling-undervalued-the-reasons-behind-babar-azams-resignation-as-pakistan-captain/4842/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Babar Azam to lead Pakistan in Champions Trophy 2025 amid team concerns</title>
		<link>https://www.cricketoutlook.com/babar-azam-to-lead-pakistan-in-champions-trophy-2025-amid-team-concerns/4487/</link>
					<comments>https://www.cricketoutlook.com/babar-azam-to-lead-pakistan-in-champions-trophy-2025-amid-team-concerns/4487/#respond</comments>
		
		<dc:creator><![CDATA[Aditya Bhagchandani]]></dc:creator>
		<pubDate>Tue, 24 Sep 2024 15:16:10 +0000</pubDate>
				<category><![CDATA[ICC Tournaments]]></category>
		<category><![CDATA[Babar Azam]]></category>
		<category><![CDATA[Champions Trophy 2025]]></category>
		<category><![CDATA[Pakistan]]></category>
		<guid isPermaLink="false">https://www.cricketoutlook.com/?p=4487</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://www.cricketoutlook.com/wp-content/uploads/2024/09/BU-2024-09-24T204552.946.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.cricketoutlook.com/wp-content/uploads/2024/09/BU-2024-09-24T204552.946.jpg 1200w, https://www.cricketoutlook.com/wp-content/uploads/2024/09/BU-2024-09-24T204552.946-300x169.jpg 300w, https://www.cricketoutlook.com/wp-content/uploads/2024/09/BU-2024-09-24T204552.946-1024x576.jpg 1024w, https://www.cricketoutlook.com/wp-content/uploads/2024/09/BU-2024-09-24T204552.946-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>Babar Azam will continue as captain of the Pakistan Cricket Team for the upcoming Champions Trophy 2025, despite recent speculation about a possible leadership change. After a historic Test series loss to Bangladesh, reports emerged suggesting a potential shakeup in the team’s leadership. However, the Pakistan Cricket Board (PCB) has confirmed Babar&#8217;s captaincy will remain [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://www.cricketoutlook.com/wp-content/uploads/2024/09/BU-2024-09-24T204552.946.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.cricketoutlook.com/wp-content/uploads/2024/09/BU-2024-09-24T204552.946.jpg 1200w, https://www.cricketoutlook.com/wp-content/uploads/2024/09/BU-2024-09-24T204552.946-300x169.jpg 300w, https://www.cricketoutlook.com/wp-content/uploads/2024/09/BU-2024-09-24T204552.946-1024x576.jpg 1024w, https://www.cricketoutlook.com/wp-content/uploads/2024/09/BU-2024-09-24T204552.946-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div><p>Babar Azam will continue as captain of the Pakistan Cricket Team for the upcoming Champions Trophy 2025, despite recent speculation about a possible leadership change. After a historic Test series loss to Bangladesh, reports emerged suggesting a potential shakeup in the team’s leadership. However, the Pakistan Cricket Board (PCB) has confirmed Babar&#8217;s captaincy will remain intact until the mega event.</p>
<p>The confirmation came after a meeting in Lahore on September 23, where senior players and coaching staff discussed the team&#8217;s future plans. PCB Chairman Mohsin Naqvi, who attended via video call, addressed the concerns raised by the players, including issues surrounding team security and communication with the board. Naqvi reassured the players that no changes in captaincy are planned and urged them to focus on their performance.</p>
<p>In response to concerns about communication with top officials, the PCB has agreed to establish a two-member independent committee to improve dialogue between the players, management, and board.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.cricketoutlook.com/babar-azam-to-lead-pakistan-in-champions-trophy-2025-amid-team-concerns/4487/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Was Babar Azam behind Shaheen Afridi’s removal as Pakistan&#8217;s T20 captain?</title>
		<link>https://www.cricketoutlook.com/was-babar-azam-behind-shaheen-afridis-removal-as-pakistans-t20-captain/4316/</link>
					<comments>https://www.cricketoutlook.com/was-babar-azam-behind-shaheen-afridis-removal-as-pakistans-t20-captain/4316/#respond</comments>
		
		<dc:creator><![CDATA[Aditya Bhagchandani]]></dc:creator>
		<pubDate>Wed, 18 Sep 2024 08:25:17 +0000</pubDate>
				<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Babar Azam]]></category>
		<category><![CDATA[Shaheen Afridi]]></category>
		<category><![CDATA[T20]]></category>
		<guid isPermaLink="false">https://www.cricketoutlook.com/?p=4316</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://www.cricketoutlook.com/wp-content/uploads/2024/09/BU-2024-09-18T135411.100.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.cricketoutlook.com/wp-content/uploads/2024/09/BU-2024-09-18T135411.100.jpg 1200w, https://www.cricketoutlook.com/wp-content/uploads/2024/09/BU-2024-09-18T135411.100-300x169.jpg 300w, https://www.cricketoutlook.com/wp-content/uploads/2024/09/BU-2024-09-18T135411.100-1024x576.jpg 1024w, https://www.cricketoutlook.com/wp-content/uploads/2024/09/BU-2024-09-18T135411.100-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>A controversy has erupted in Pakistan cricket, with allegations surfacing that Babar Azam was aware of his appointment as the T20I captain well before it was officially announced, despite assurances to Shaheen Afridi that he had no intentions of taking over the role. Babar replaced Shaheen as skipper just before the T20 World Cup, following [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://www.cricketoutlook.com/wp-content/uploads/2024/09/BU-2024-09-18T135411.100.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.cricketoutlook.com/wp-content/uploads/2024/09/BU-2024-09-18T135411.100.jpg 1200w, https://www.cricketoutlook.com/wp-content/uploads/2024/09/BU-2024-09-18T135411.100-300x169.jpg 300w, https://www.cricketoutlook.com/wp-content/uploads/2024/09/BU-2024-09-18T135411.100-1024x576.jpg 1024w, https://www.cricketoutlook.com/wp-content/uploads/2024/09/BU-2024-09-18T135411.100-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div><p>A controversy has erupted in Pakistan cricket, with allegations surfacing that Babar Azam was aware of his appointment as the T20I captain well before it was officially announced, despite assurances to Shaheen Afridi that he had no intentions of taking over the role. Babar replaced Shaheen as skipper just before the T20 World Cup, following Afridi’s brief tenure as captain in only one series.</p>
<p>A journalist from Saamna TV claimed that during a training camp at the Army base in Kakul, Babar and Shaheen had a conversation where Babar supposedly reassured the fast bowler that he had no ambitions of becoming the captain. However, the journalist alleged that Babar already knew he would be named as the next skipper. A member of the team management reportedly kept Shaheen in the dark about these developments.</p>
<p>While the journalist initially made strong accusations against Babar, he later backtracked, suggesting that Babar might not have been fully aware of the behind-the-scenes decisions regarding the captaincy change.</p>
<p>This controversy comes as Pakistan grapples with the fallout from their disappointing T20 World Cup campaign, where they were knocked out in the group stage, including a shocking loss to the USA. Several former players have voiced their support for Shaheen, criticizing his removal as unjust, while coaches Gary Kirsten and Jason Gillespie have urged the Pakistan Cricket Board (PCB) to avoid making sudden captaincy changes.</p>
<p>The ongoing debate raises questions about leadership within the team, with Pakistan cricket once again finding itself in the midst of a captaincy crisis.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.cricketoutlook.com/was-babar-azam-behind-shaheen-afridis-removal-as-pakistans-t20-captain/4316/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Shaheen Afridi dismisses Babar Azam in Champions One-Day Cup</title>
		<link>https://www.cricketoutlook.com/shaheen-afridi-dismisses-babar-azam-in-champions-one-day-cup/4202/</link>
					<comments>https://www.cricketoutlook.com/shaheen-afridi-dismisses-babar-azam-in-champions-one-day-cup/4202/#respond</comments>
		
		<dc:creator><![CDATA[Aditya Bhagchandani]]></dc:creator>
		<pubDate>Sat, 14 Sep 2024 06:51:44 +0000</pubDate>
				<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Babar Azam]]></category>
		<category><![CDATA[ODI Champions Cup]]></category>
		<category><![CDATA[Shaheen Afridi]]></category>
		<guid isPermaLink="false">https://www.cricketoutlook.com/?p=4202</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://www.cricketoutlook.com/wp-content/uploads/2024/09/BU-2024-09-14T122121.530.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.cricketoutlook.com/wp-content/uploads/2024/09/BU-2024-09-14T122121.530.jpg 1200w, https://www.cricketoutlook.com/wp-content/uploads/2024/09/BU-2024-09-14T122121.530-300x169.jpg 300w, https://www.cricketoutlook.com/wp-content/uploads/2024/09/BU-2024-09-14T122121.530-1024x576.jpg 1024w, https://www.cricketoutlook.com/wp-content/uploads/2024/09/BU-2024-09-14T122121.530-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>The ODI Champions Cup continues to entertain cricket fans as Pakistan’s top players face off against each other. One of the most anticipated moments of the tournament came when Shaheen Afridi, captain of the Lions, dismissed Babar Azam in their latest match in Faisalabad. Afridi’s short delivery forced Babar, playing for the Stallions, to hit [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://www.cricketoutlook.com/wp-content/uploads/2024/09/BU-2024-09-14T122121.530.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.cricketoutlook.com/wp-content/uploads/2024/09/BU-2024-09-14T122121.530.jpg 1200w, https://www.cricketoutlook.com/wp-content/uploads/2024/09/BU-2024-09-14T122121.530-300x169.jpg 300w, https://www.cricketoutlook.com/wp-content/uploads/2024/09/BU-2024-09-14T122121.530-1024x576.jpg 1024w, https://www.cricketoutlook.com/wp-content/uploads/2024/09/BU-2024-09-14T122121.530-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div><div class="flex max-w-full flex-col flex-grow">
<div class="min-h-[20px] text-message flex w-full flex-col items-end gap-2 whitespace-normal break-words [.text-message+&amp;]:mt-5" dir="auto" data-message-author-role="assistant" data-message-id="b9900c0c-ec65-48dc-8d65-58bc0f5a8d97">
<div class="flex w-full flex-col gap-1 empty:hidden first:pt-[3px]">
<div class="markdown prose w-full break-words dark:prose-invert dark">
<p>The ODI Champions Cup continues to entertain cricket fans as Pakistan’s top players face off against each other. One of the most anticipated moments of the tournament came when Shaheen Afridi, captain of the Lions, dismissed Babar Azam in their latest match in Faisalabad. Afridi’s short delivery forced Babar, playing for the Stallions, to hit the ball straight to deep square leg where Faisal Akram caught it.</p>
<p>This dismissal added another chapter to the ongoing rivalry between the two stars. Babar, known for his skill and class, has often found himself struggling against Afridi’s fierce bowling. In T20 matches, Babar has a strike rate of 133 when facing Afridi, but he has been dismissed by him four times.</p>
<p>Despite losing Babar, the Stallions posted an impressive total of 336/5, thanks to Babar’s solid contribution of 76 runs from 79 balls. His innings was a much-needed return to form after a challenging year where he struggled to maintain his usual high standards.</p>
<p>The Lions, led by Afridi, were unable to chase down the target, getting bowled out for 203, with Haris Rauf taking three wickets for the Stallions. The ODI Champions Cup continues to bring out thrilling performances as fans eagerly watch their favorite players compete head-to-head.</p>
</div>
</div>
</div>
</div>
]]></content:encoded>
					
					<wfw:commentRss>https://www.cricketoutlook.com/shaheen-afridi-dismisses-babar-azam-in-champions-one-day-cup/4202/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Babar Azam suffers painful blow during net practice ahead of Bangladesh Test Series</title>
		<link>https://www.cricketoutlook.com/babar-azam-suffers-painful-blow-during-net-practice-ahead-of-bangladesh-test-series/3975/</link>
					<comments>https://www.cricketoutlook.com/babar-azam-suffers-painful-blow-during-net-practice-ahead-of-bangladesh-test-series/3975/#respond</comments>
		
		<dc:creator><![CDATA[Aditya Bhagchandani]]></dc:creator>
		<pubDate>Fri, 16 Aug 2024 08:38:59 +0000</pubDate>
				<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Babar Azam]]></category>
		<guid isPermaLink="false">https://www.cricketoutlook.com/?p=3975</guid>

