<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Warner | Cricket Outlook</title>
	<atom:link href="https://www.cricketoutlook.com/tag/david-warner/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.cricketoutlook.com</link>
	<description></description>
	<lastBuildDate>Tue, 25 Jun 2024 07:56:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.5</generator>
	<item>
		<title>David Warner bids farewell to International Cricket following T20 World Cup exit</title>
		<link>https://www.cricketoutlook.com/david-warner-bids-farewell-to-international-cricket-following-t20-world-cup-exit/3365/</link>
					<comments>https://www.cricketoutlook.com/david-warner-bids-farewell-to-international-cricket-following-t20-world-cup-exit/3365/#respond</comments>
		
		<dc:creator><![CDATA[Aditya Bhagchandani]]></dc:creator>
		<pubDate>Tue, 25 Jun 2024 07:56:47 +0000</pubDate>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[T20 World Cup]]></category>
		<category><![CDATA[David Warner]]></category>
		<guid isPermaLink="false">https://www.cricketoutlook.com/?p=3365</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://www.cricketoutlook.com/wp-content/uploads/2024/06/Business-Upturn-42.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://www.cricketoutlook.com/wp-content/uploads/2024/06/Business-Upturn-42.jpg 1200w, https://www.cricketoutlook.com/wp-content/uploads/2024/06/Business-Upturn-42-300x169.jpg 300w, https://www.cricketoutlook.com/wp-content/uploads/2024/06/Business-Upturn-42-1024x576.jpg 1024w, https://www.cricketoutlook.com/wp-content/uploads/2024/06/Business-Upturn-42-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>Australian opener David Warner has concluded his illustrious international cricket career after Australia&#8217;s elimination from the ongoing T20 World Cup. The team&#8217;s hopes were dashed after defeats to Afghanistan and India in the Super 8 stages, followed by Afghanistan&#8217;s victory over Bangladesh, sealing Australia&#8217;s exit from the tournament. David Warner, who had previously announced that [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://www.cricketoutlook.com/wp-content/uploads/2024/06/Business-Upturn-42.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://www.cricketoutlook.com/wp-content/uploads/2024/06/Business-Upturn-42.jpg 1200w, https://www.cricketoutlook.com/wp-content/uploads/2024/06/Business-Upturn-42-300x169.jpg 300w, https://www.cricketoutlook.com/wp-content/uploads/2024/06/Business-Upturn-42-1024x576.jpg 1024w, https://www.cricketoutlook.com/wp-content/uploads/2024/06/Business-Upturn-42-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div><p>Australian opener David Warner has concluded his illustrious international cricket career after Australia&#8217;s elimination from the ongoing T20 World Cup. The team&#8217;s hopes were dashed after defeats to Afghanistan and India in the Super 8 stages, followed by Afghanistan&#8217;s victory over Bangladesh, sealing Australia&#8217;s exit from the tournament.</p>
<p>David Warner, who had previously announced that the T20 World Cup would mark his final tournament, exits the international stage with a decorated career. He retired as a two-time ODI World Cup champion and concluded his Test career last summer. Despite leaving the door slightly ajar for a potential return for the Champions Trophy, Warner&#8217;s retirement is now final.</p>
<p>During his career, Warner played a pivotal role in Australia&#8217;s successes, including winning the T20 World Cup in 2021 and the inaugural World Test Championship in 2021-2022. He amassed nearly 19,000 runs in international cricket, with 49 centuries to his name.</p>
<p>Reflecting on Warner&#8217;s departure, teammate Josh Hazlewood remarked, &#8220;It&#8217;s always different when you lose a player that&#8217;s been there for so long. But we&#8217;ll move on and push forward.&#8221;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.cricketoutlook.com/david-warner-bids-farewell-to-international-cricket-following-t20-world-cup-exit/3365/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Australian batter Jake Fraser-McGurk reveals how David Warner gave him a chance to play for Dubai Capitals</title>
		<link>https://www.cricketoutlook.com/australian-batter-jake-fraser-mcgurk-reveals-how-david-warner-gave-him-a-chance-to-play-for-dubai-capitals/3115/</link>
					<comments>https://www.cricketoutlook.com/australian-batter-jake-fraser-mcgurk-reveals-how-david-warner-gave-him-a-chance-to-play-for-dubai-capitals/3115/#respond</comments>
		
		<dc:creator><![CDATA[Aditya Bhagchandani]]></dc:creator>
		<pubDate>Fri, 14 Jun 2024 11:34:54 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[David Warner]]></category>
		<category><![CDATA[Jake Fraser-McGurk]]></category>
		<guid isPermaLink="false">https://www.cricketoutlook.com/?p=3115</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://www.cricketoutlook.com/wp-content/uploads/2024/06/Untitled-design-2024-06-14T170426.531.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://www.cricketoutlook.com/wp-content/uploads/2024/06/Untitled-design-2024-06-14T170426.531.jpg 1200w, https://www.cricketoutlook.com/wp-content/uploads/2024/06/Untitled-design-2024-06-14T170426.531-300x169.jpg 300w, https://www.cricketoutlook.com/wp-content/uploads/2024/06/Untitled-design-2024-06-14T170426.531-1024x576.jpg 1024w, https://www.cricketoutlook.com/wp-content/uploads/2024/06/Untitled-design-2024-06-14T170426.531-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>Delhi Capitals opener Jake Fraser-McGurk is currently in the reserve squad with the Australian team for the ongoing T20 World Cup 2024, where the team has already qualified for the Super Eights. The young batter recently revealed how David Warner, the star opener for Australia, gave him the opportunity to play for Dubai Capitals as [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://www.cricketoutlook.com/wp-content/uploads/2024/06/Untitled-design-2024-06-14T170426.531.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.cricketoutlook.com/wp-content/uploads/2024/06/Untitled-design-2024-06-14T170426.531.jpg 1200w, https://www.cricketoutlook.com/wp-content/uploads/2024/06/Untitled-design-2024-06-14T170426.531-300x169.jpg 300w, https://www.cricketoutlook.com/wp-content/uploads/2024/06/Untitled-design-2024-06-14T170426.531-1024x576.jpg 1024w, https://www.cricketoutlook.com/wp-content/uploads/2024/06/Untitled-design-2024-06-14T170426.531-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div><p class="p1"><span class="s1">Delhi Capitals opener Jake Fraser-McGurk is currently in the reserve squad with the Australian team for the ongoing T20 World Cup 2024, where the team has already qualified for the Super Eights.</span></p>
<p class="p1"><span class="s1">The young batter recently revealed how David Warner, the star opener for Australia, gave him the opportunity to play for Dubai Capitals as a Christmas gift.</span></p>
<p class="p1"><span class="s1">Fraser-McGurk also stated how Warner takes care of him while they are both with the national team for important events.</span></p>
<p class="p1"><span class="s1">&#8220;Warner looks after me so nicely,&#8221; Fraser-McGurk said. &#8220;He makes me comfortable. He was actually the one who got me into Dubai Capitals. He texted me, and I said &#8216;yes&#8217; straight away. I don&#8217;t know how he got my number, but it was on Christmas Day. It was pretty cool.&#8221;</span></p>
<p class="p1"><span class="s1">David Warner has scored 320 runs in the T20 format in 2024, having played seven matches. His stats for the T20 World Cup include:</span></p>
<p class="p1"><span class="s1">&#8211; 20 runs off 8 balls against Namibia</span></p>
<p class="p1"><span class="s1">&#8211; 39 runs off 16 balls against England</span></p>
<p class="p1"><span class="s1">&#8211; 56 runs off 51 balls against Oman</span></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.cricketoutlook.com/australian-batter-jake-fraser-mcgurk-reveals-how-david-warner-gave-him-a-chance-to-play-for-dubai-capitals/3115/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>David Warner set for BBL return, likely to miss part of tournament</title>
		<link>https://www.cricketoutlook.com/david-warner-set-for-bbl-return-likely-to-miss-part-of-tournament/3112/</link>
					<comments>https://www.cricketoutlook.com/david-warner-set-for-bbl-return-likely-to-miss-part-of-tournament/3112/#respond</comments>
		
		<dc:creator><![CDATA[Aditya Bhagchandani]]></dc:creator>
		<pubDate>Fri, 14 Jun 2024 11:31:25 +0000</pubDate>
				<category><![CDATA[T20 Leagues]]></category>
		<category><![CDATA[BBL]]></category>
		<category><![CDATA[David Warner]]></category>
		<guid isPermaLink="false">https://www.cricketoutlook.com/?p=3112</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://www.cricketoutlook.com/wp-content/uploads/2024/06/Untitled-design-2024-06-14T165501.844.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.cricketoutlook.com/wp-content/uploads/2024/06/Untitled-design-2024-06-14T165501.844.jpg 1200w, https://www.cricketoutlook.com/wp-content/uploads/2024/06/Untitled-design-2024-06-14T165501.844-300x169.jpg 300w, https://www.cricketoutlook.com/wp-content/uploads/2024/06/Untitled-design-2024-06-14T165501.844-1024x576.jpg 1024w, https://www.cricketoutlook.com/wp-content/uploads/2024/06/Untitled-design-2024-06-14T165501.844-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>Sydney Thunder is optimistic about the return of David Warner for the 2024-25 Big Bash League (BBL) season. Warner has previously made eight appearances for the Thunder, scoring 149 runs at an average of 21.28. However, he is likely to miss part of the tournament due to broadcasting commitments during the Border-Gavaskar Trophy and the [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://www.cricketoutlook.com/wp-content/uploads/2024/06/Untitled-design-2024-06-14T165501.844.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.cricketoutlook.com/wp-content/uploads/2024/06/Untitled-design-2024-06-14T165501.844.jpg 1200w, https://www.cricketoutlook.com/wp-content/uploads/2024/06/Untitled-design-2024-06-14T165501.844-300x169.jpg 300w, https://www.cricketoutlook.com/wp-content/uploads/2024/06/Untitled-design-2024-06-14T165501.844-1024x576.jpg 1024w, https://www.cricketoutlook.com/wp-content/uploads/2024/06/Untitled-design-2024-06-14T165501.844-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div><p>Sydney Thunder is optimistic about the return of David Warner for the 2024-25 Big Bash League (BBL) season. Warner has previously made eight appearances for the Thunder, scoring 149 runs at an average of 21.28. However, he is likely to miss part of the tournament due to broadcasting commitments during the Border-Gavaskar Trophy and the ILT20, where he plays for the Dubai Capitals.</p>
<p>Trent Copeland, the manager of Sydney Thunder, expressed confidence about Warner&#8217;s return. “He’s a champion of the club and a long-standing member. He hasn’t really had the opportunities in his career to live and breathe that for a full summer. So I’m really keen to make that happen,” Copeland told ESPN CricInfo.</p>
<p>Warner himself is eager to play in the BBL next year. “I definitely am keen to pursue playing Big Bash next year. There’s going to be conversations behind the scenes to allow me to do that. Obviously, I’ve joined the Fox commentary team next year during the Test series against India, which I’m looking forward to. So I would like to play [the BBL] in and around the commentary stuff. I’ve just got to make sure that I’m, one, playing to the best of my ability and, two, not hindering the team’s performances or upsetting the balance of the team,” Warner said.</p>
<p>Fans of Sydney Thunder and the BBL will be looking forward to Warner&#8217;s return, even if it means he will miss part of the season due to his other commitments.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.cricketoutlook.com/david-warner-set-for-bbl-return-likely-to-miss-part-of-tournament/3112/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
