<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ICC T20 World Cup 2024 | Cricket Outlook</title>
	<atom:link href="https://www.cricketoutlook.com/tag/icc-t20-world-cup-2024/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.cricketoutlook.com</link>
	<description></description>
	<lastBuildDate>Thu, 27 Jun 2024 07:18:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.5</generator>

<image>
	<url>https://www.cricketoutlook.com/wp-content/uploads/2024/07/cropped-favicon-2-32x32.png</url>
	<title>ICC T20 World Cup 2024 | Cricket Outlook</title>
	<link>https://www.cricketoutlook.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>South Africa crush Afghanistan to reach first World Cup Final</title>
		<link>https://www.cricketoutlook.com/south-africa-crush-afghanistan-to-reach-first-world-cup-final/3408/</link>
					<comments>https://www.cricketoutlook.com/south-africa-crush-afghanistan-to-reach-first-world-cup-final/3408/#respond</comments>
		
		<dc:creator><![CDATA[Aditya Bhagchandani]]></dc:creator>
		<pubDate>Thu, 27 Jun 2024 07:18:23 +0000</pubDate>
				<category><![CDATA[T20 World Cup]]></category>
		<category><![CDATA[ICC T20 World Cup 2024]]></category>
		<category><![CDATA[SA vs AFG]]></category>
		<category><![CDATA[World Cup]]></category>
		<guid isPermaLink="false">https://www.cricketoutlook.com/?p=3408</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://www.cricketoutlook.com/wp-content/uploads/2024/06/Business-Upturn-33-2.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://www.cricketoutlook.com/wp-content/uploads/2024/06/Business-Upturn-33-2.jpg 1200w, https://www.cricketoutlook.com/wp-content/uploads/2024/06/Business-Upturn-33-2-300x169.jpg 300w, https://www.cricketoutlook.com/wp-content/uploads/2024/06/Business-Upturn-33-2-1024x576.jpg 1024w, https://www.cricketoutlook.com/wp-content/uploads/2024/06/Business-Upturn-33-2-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>South Africa put on a dominant display in the T20 World Cup semifinal crushing Afghanistan by nine wickets to secure their first-ever spot in a World Cup final. The Proteas bowlers set the tone early ripping through Afghanistan&#8217;s top order. Marco Jansen and Kagiso Rabada exploited the tricky Tarouba pitch taking five wickets in the [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://www.cricketoutlook.com/wp-content/uploads/2024/06/Business-Upturn-33-2.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://www.cricketoutlook.com/wp-content/uploads/2024/06/Business-Upturn-33-2.jpg 1200w, https://www.cricketoutlook.com/wp-content/uploads/2024/06/Business-Upturn-33-2-300x169.jpg 300w, https://www.cricketoutlook.com/wp-content/uploads/2024/06/Business-Upturn-33-2-1024x576.jpg 1024w, https://www.cricketoutlook.com/wp-content/uploads/2024/06/Business-Upturn-33-2-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div><p>South Africa put on a dominant display in the T20 World Cup semifinal crushing Afghanistan by nine wickets to secure their first-ever spot in a World Cup final.</p>
<p>The Proteas bowlers set the tone early ripping through Afghanistan&#8217;s top order. Marco Jansen and Kagiso Rabada exploited the tricky Tarouba pitch taking five wickets in the first five overs. Anrich Nortje and Tabraiz Shamsi then cleaned up the rest as Afghanistan crumbled to just 56 all out.</p>
<p>Despite losing Quinton de Kock early in the chase Aiden Markram and Reeza Hendricks calmly guided South Africa home with 67 balls to spare. Hendricks finished unbeaten on 29.</p>
<p>This clinical performance dispelled any notions of South Africa&#8217;s knockout stage jitters. They controlled the match from start to finish extending their unbeaten run in the tournament to eight games.</p>
<p>For Afghanistan the dream run came to a harsh end. Their batsmen struggled against South Africa&#8217;s tall pacers who extracted both bounce and movement from the pitch. Only Azmatullah Omarzai reached double figures scoring 10.</p>
<p>South Africa&#8217;s bowlers shared the spoils with Shamsi taking 3-6 and Jansen 3-16. The comprehensive victory not only books South Africa&#8217;s place in the final but also sends a strong message to their potential opponents.</p>
<p>As they celebrate this historic achievement South Africa will now eagerly await the winner of the second semifinal to see who they&#8217;ll face in their first World Cup final.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.cricketoutlook.com/south-africa-crush-afghanistan-to-reach-first-world-cup-final/3408/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Indian team unhappy with hotel gym, BCCI buys new memberships during T20 World Cup</title>
		<link>https://www.cricketoutlook.com/indian-team-unhappy-with-hotel-gym-bcci-buys-new-memberships-during-t20-world-cup/3061/</link>
					<comments>https://www.cricketoutlook.com/indian-team-unhappy-with-hotel-gym-bcci-buys-new-memberships-during-t20-world-cup/3061/#respond</comments>
		
		<dc:creator><![CDATA[Aditya Bhagchandani]]></dc:creator>
		<pubDate>Wed, 12 Jun 2024 06:01:43 +0000</pubDate>
				<category><![CDATA[T20 World Cup]]></category>
		<category><![CDATA[ICC]]></category>
		<category><![CDATA[ICC T20 World Cup 2024]]></category>
		<category><![CDATA[Virat Kohli]]></category>
		<guid isPermaLink="false">https://www.cricketoutlook.com/?p=3061</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://www.cricketoutlook.com/wp-content/uploads/2024/06/Untitled-design-2024-06-12T113131.805.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://www.cricketoutlook.com/wp-content/uploads/2024/06/Untitled-design-2024-06-12T113131.805.jpg 1200w, https://www.cricketoutlook.com/wp-content/uploads/2024/06/Untitled-design-2024-06-12T113131.805-300x169.jpg 300w, https://www.cricketoutlook.com/wp-content/uploads/2024/06/Untitled-design-2024-06-12T113131.805-1024x576.jpg 1024w, https://www.cricketoutlook.com/wp-content/uploads/2024/06/Untitled-design-2024-06-12T113131.805-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>Complaints of subpar practice facilities and dissatisfaction with the New York pitch have now been joined by the India Cricket Team&#8217;s displeasure with their hotel gym. This dissatisfaction has led the Board of Control for Cricket in India (BCCI) to swiftly take action and purchase new gym memberships during the ongoing T20 World Cup. Despite [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://www.cricketoutlook.com/wp-content/uploads/2024/06/Untitled-design-2024-06-12T113131.805.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.cricketoutlook.com/wp-content/uploads/2024/06/Untitled-design-2024-06-12T113131.805.jpg 1200w, https://www.cricketoutlook.com/wp-content/uploads/2024/06/Untitled-design-2024-06-12T113131.805-300x169.jpg 300w, https://www.cricketoutlook.com/wp-content/uploads/2024/06/Untitled-design-2024-06-12T113131.805-1024x576.jpg 1024w, https://www.cricketoutlook.com/wp-content/uploads/2024/06/Untitled-design-2024-06-12T113131.805-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div><p>Complaints of subpar practice facilities and dissatisfaction with the New York pitch have now been joined by the India Cricket Team&#8217;s displeasure with their hotel gym. This dissatisfaction has led the Board of Control for Cricket in India (BCCI) to swiftly take action and purchase new gym memberships during the ongoing T20 World Cup.</p>
<p>Despite being one of the wealthiest cricket boards globally, BCCI and the Indian team have often faced criticism for the lack of adequate facilities, even in major cricketing nations like the United States. The current issue revolves around the team&#8217;s hotel gym in Long Island, where Rohit Sharma &amp; Co. are staying during the T20 World Cup.</p>
<p>Following complaints from the players about the inadequate gym facilities at the hotel, BCCI promptly acquired memberships for a popular gym chain in New York City, where the players can access better amenities and equipment.</p>
<p>According to reports from News18, the players were dissatisfied with the hotel gym and expressed their preference for a nearby gym. A source cited by News18 CricketNext stated, &#8220;The team doesn’t use the hotel gym and they have a membership of a gym nearby and everyone uses that. It is a very popular gym chain.&#8221;</p>
<blockquote class="twitter-tweet" data-width="550" data-dnt="true">
<p lang="en" dir="ltr">Virat Kohli at the LA fitness for the gym session. 🐐<a href="https://t.co/Vp3YSY5HmD">pic.twitter.com/Vp3YSY5HmD</a></p>
<p>&mdash; Tanuj Singh (@ImTanujSingh) <a href="https://twitter.com/ImTanujSingh/status/1800350637617807521?ref_src=twsrc%5Etfw">June 11, 2024</a></p></blockquote>
<p><script async src="https://platform.twitter.com/widgets.js" charset="utf-8"></script></p>
<p>The India Cricket Team&#8217;s stay in Long Island will conclude after their match against the USA on Wednesday, following which they will travel to Florida for their next fixtures.</p>
<p>However, dissatisfaction hasn&#8217;t been limited to just the gym. Team management, including Rahul Dravid and Rohit Sharma, also raised concerns about the practice facilities provided. Although the ICC arranged the Cantiague Park with six drop-in pitches for practice, it turned out to be more of a family park than a professional cricket practice venue. Despite these concerns, neither the team management nor the BCCI lodged an official complaint with the ICC regarding the practice facility issue.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.cricketoutlook.com/indian-team-unhappy-with-hotel-gym-bcci-buys-new-memberships-during-t20-world-cup/3061/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>T20 World Cup 2024: Virat Kohli attends satsang with Sachin Tendulkar ahead of game against USA</title>
		<link>https://www.cricketoutlook.com/t20-world-cup-2024-virat-kohli-attends-satsang-with-sachin-tendulkar-ahead-of-game-against-usa/3058/</link>
					<comments>https://www.cricketoutlook.com/t20-world-cup-2024-virat-kohli-attends-satsang-with-sachin-tendulkar-ahead-of-game-against-usa/3058/#respond</comments>
		
		<dc:creator><![CDATA[Aditya Bhagchandani]]></dc:creator>
		<pubDate>Wed, 12 Jun 2024 05:53:42 +0000</pubDate>
				<category><![CDATA[T20 World Cup]]></category>
		<category><![CDATA[ICC T20 World Cup 2024]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>
		<category><![CDATA[Virat Kohli]]></category>
		<guid isPermaLink="false">https://www.cricketoutlook.com/?p=3058</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://www.cricketoutlook.com/wp-content/uploads/2024/06/Untitled-design-2024-06-12T112105.591.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.cricketoutlook.com/wp-content/uploads/2024/06/Untitled-design-2024-06-12T112105.591.jpg 1200w, https://www.cricketoutlook.com/wp-content/uploads/2024/06/Untitled-design-2024-06-12T112105.591-300x169.jpg 300w, https://www.cricketoutlook.com/wp-content/uploads/2024/06/Untitled-design-2024-06-12T112105.591-1024x576.jpg 1024w, https://www.cricketoutlook.com/wp-content/uploads/2024/06/Untitled-design-2024-06-12T112105.591-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>As India braces for a crucial stage in the T20 World Cup, the sight of Virat Kohli and Sachin Tendulkar together in New York has given fans a much-needed morale boost. In a delightful moment, two of India&#8217;s greatest cricketers were spotted attending a spiritual gathering or &#8216;satsang&#8217; in the city. Kohli was possibly accompanied [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://www.cricketoutlook.com/wp-content/uploads/2024/06/Untitled-design-2024-06-12T112105.591.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.cricketoutlook.com/wp-content/uploads/2024/06/Untitled-design-2024-06-12T112105.591.jpg 1200w, https://www.cricketoutlook.com/wp-content/uploads/2024/06/Untitled-design-2024-06-12T112105.591-300x169.jpg 300w, https://www.cricketoutlook.com/wp-content/uploads/2024/06/Untitled-design-2024-06-12T112105.591-1024x576.jpg 1024w, https://www.cricketoutlook.com/wp-content/uploads/2024/06/Untitled-design-2024-06-12T112105.591-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div><p>As India braces for a crucial stage in the T20 World Cup, the sight of Virat Kohli and Sachin Tendulkar together in New York has given fans a much-needed morale boost.</p>
<p>In a delightful moment, two of India&#8217;s greatest cricketers were spotted attending a spiritual gathering or &#8216;satsang&#8217; in the city. Kohli was possibly accompanied by his wife Anushka Sharma for the event.</p>
<p>The reunion sent the internet into a frenzy as fans captured this rare instance of the legends posing together. The image, shared by renowned sports journalist Vikram Sathaye, quickly went viral.</p>
<blockquote class="twitter-tweet" data-width="550" data-dnt="true">
<p lang="en" dir="ltr">Sachin Tendulkar &amp; Virat Kohli in a single frame. 🇮🇳</p>
<p>&#8211; ICONS OF WORLD CRICKET&#8230;!!!! <a href="https://t.co/pd8Fm8NQWb">pic.twitter.com/pd8Fm8NQWb</a></p>
<p>&mdash; Johns. (@CricCrazyJohns) <a href="https://twitter.com/CricCrazyJohns/status/1800533224655065242?ref_src=twsrc%5Etfw">June 11, 2024</a></p></blockquote>
<p><script async src="https://platform.twitter.com/widgets.js" charset="utf-8"></script></p>
<p>This marks the first public appearance of Kohli and Tendulkar together since the 2023 World Cup semi-final. Their sighting brought back memories of Kohli breaking Tendulkar&#8217;s record for most ODI centuries during that match.</p>
<p>While it&#8217;s unclear if they discussed cricket, fans speculated about potential advice from Tendulkar to Kohli. The latter has struggled as an opener in the T20 World Cup despite his recent IPL success.</p>
<p>Kohli&#8217;s low scores against Ireland and Pakistan have raised concerns. However, India&#8217;s management seems likely to persist with him at the top, banking on his experience and past achievements.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.cricketoutlook.com/t20-world-cup-2024-virat-kohli-attends-satsang-with-sachin-tendulkar-ahead-of-game-against-usa/3058/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>T20 World Cup Pakistan vs Canada: Will Pakistan hold their nerve this time?</title>
		<link>https://www.cricketoutlook.com/t20-world-cup-pakistan-vs-canada-will-pakistan-hold-their-nerve-this-time/3051/</link>
					<comments>https://www.cricketoutlook.com/t20-world-cup-pakistan-vs-canada-will-pakistan-hold-their-nerve-this-time/3051/#respond</comments>
		
		<dc:creator><![CDATA[Aditya Bhagchandani]]></dc:creator>
		<pubDate>Tue, 11 Jun 2024 17:11:36 +0000</pubDate>
				<category><![CDATA[T20 World Cup]]></category>
		<category><![CDATA[ICC T20 World Cup 2024]]></category>
		<category><![CDATA[Pakistan vs Canada]]></category>
		<guid isPermaLink="false">https://www.cricketoutlook.com/?p=3051</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://www.cricketoutlook.com/wp-content/uploads/2024/06/Untitled-design-2024-06-11T224042.592.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.cricketoutlook.com/wp-content/uploads/2024/06/Untitled-design-2024-06-11T224042.592.jpg 1200w, https://www.cricketoutlook.com/wp-content/uploads/2024/06/Untitled-design-2024-06-11T224042.592-300x169.jpg 300w, https://www.cricketoutlook.com/wp-content/uploads/2024/06/Untitled-design-2024-06-11T224042.592-1024x576.jpg 1024w, https://www.cricketoutlook.com/wp-content/uploads/2024/06/Untitled-design-2024-06-11T224042.592-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>In the T20 World Cup 2024, Pakistan faces a crucial match against Canada. Needing just 48 runs off 60 balls with 9 wickets in hand, and with Babar Azam and Mohammad Rizwan at the crease, Pakistan appears to be in a strong position. However, given their recent history, fans and critics alike are wondering if [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://www.cricketoutlook.com/wp-content/uploads/2024/06/Untitled-design-2024-06-11T224042.592.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.cricketoutlook.com/wp-content/uploads/2024/06/Untitled-design-2024-06-11T224042.592.jpg 1200w, https://www.cricketoutlook.com/wp-content/uploads/2024/06/Untitled-design-2024-06-11T224042.592-300x169.jpg 300w, https://www.cricketoutlook.com/wp-content/uploads/2024/06/Untitled-design-2024-06-11T224042.592-1024x576.jpg 1024w, https://www.cricketoutlook.com/wp-content/uploads/2024/06/Untitled-design-2024-06-11T224042.592-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div><p>In the T20 World Cup 2024, Pakistan faces a crucial match against Canada. Needing just 48 runs off 60 balls with 9 wickets in hand, and with Babar Azam and Mohammad Rizwan at the crease, Pakistan appears to be in a strong position. However, given their recent history, fans and critics alike are wondering if they will manage to seize the game or if they will choke once again.</p>
<h3>A String of Disappointments:</h3>
<p>Luck has not favored Pakistan in this tournament. Their campaign began on a dismal note against the USA. Despite needing only 15 runs off the last over, Pakistan managed to push the game into a Super Over, where they performed poorly, handing the USA a record win.</p>
<p>In their second match, Pakistan faced India with a modest target of 120 runs. The required run rate was less than 6 runs per over, and Pakistan seemed set for an easy victory. However, in an astonishing collapse, they lost by 6 runs. With a winning probability that looked 92% in favor of Pakistan and only 8% for India, the result was a significant letdown for fans.</p>
<h3>The Current Scenario:</h3>
<p>Now, against Canada, Pakistan is once again in a promising position. With 10 overs left and needing only 48 runs, Babar Azam and Mohammad Rizwan need to maintain their composure and guide their team to victory. The memories of their previous collapses are fresh, and the pressure is palpable.</p>
<h3>Will They Choke Again?</h3>
<p>Pakistan&#8217;s tendency to choke under pressure has been a recurring theme in this World Cup. The team’s management and players are undoubtedly aware of the stakes. This match is not just about securing a win against Canada but also about restoring confidence and proving their mettle on the global stage.</p>
<p>The next few overs will be critical. If Babar and Rizwan can stay calm and execute their game plan, Pakistan should comfortably win this match. However, any lapse in concentration or panic could once again lead to an unexpected defeat, leaving their World Cup hopes hanging by a thread.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.cricketoutlook.com/t20-world-cup-pakistan-vs-canada-will-pakistan-hold-their-nerve-this-time/3051/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Babar Azam becomes highest T20I run scorer, surpassing Virat Kohli</title>
		<link>https://www.cricketoutlook.com/babar-azam-becomes-highest-t20i-run-scorer-surpassing-virat-kohli/2959/</link>
					<comments>https://www.cricketoutlook.com/babar-azam-becomes-highest-t20i-run-scorer-surpassing-virat-kohli/2959/#respond</comments>
		
		<dc:creator><![CDATA[Aditya Bhagchandani]]></dc:creator>
		<pubDate>Thu, 06 Jun 2024 19:37:45 +0000</pubDate>
				<category><![CDATA[T20 World Cup]]></category>
		<category><![CDATA[Babar Azam]]></category>
		<category><![CDATA[ICC T20 World Cup 2024]]></category>
		<guid isPermaLink="false">https://www.cricketoutlook.com/?p=2959</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://www.cricketoutlook.com/wp-content/uploads/2024/06/Untitled-design-2024-06-07T010648.762.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.cricketoutlook.com/wp-content/uploads/2024/06/Untitled-design-2024-06-07T010648.762.jpg 1200w, https://www.cricketoutlook.com/wp-content/uploads/2024/06/Untitled-design-2024-06-07T010648.762-300x169.jpg 300w, https://www.cricketoutlook.com/wp-content/uploads/2024/06/Untitled-design-2024-06-07T010648.762-1024x576.jpg 1024w, https://www.cricketoutlook.com/wp-content/uploads/2024/06/Untitled-design-2024-06-07T010648.762-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>Pakistan captain Babar Azam has overtaken Virat Kohli to become the all-time leading run scorer in T20 Internationals. Babar now has 4,067 runs from 113 innings, surpassing Kohli&#8217;s 4,038 runs from 110 innings. India&#8217;s skipper Rohit Sharma is third on the list with 4,026 runs from 144 innings. All three players will be in action [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://www.cricketoutlook.com/wp-content/uploads/2024/06/Untitled-design-2024-06-07T010648.762.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.cricketoutlook.com/wp-content/uploads/2024/06/Untitled-design-2024-06-07T010648.762.jpg 1200w, https://www.cricketoutlook.com/wp-content/uploads/2024/06/Untitled-design-2024-06-07T010648.762-300x169.jpg 300w, https://www.cricketoutlook.com/wp-content/uploads/2024/06/Untitled-design-2024-06-07T010648.762-1024x576.jpg 1024w, https://www.cricketoutlook.com/wp-content/uploads/2024/06/Untitled-design-2024-06-07T010648.762-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div><p>Pakistan captain Babar Azam has overtaken Virat Kohli to become the all-time leading run scorer in T20 Internationals. Babar now has 4,067 runs from 113 innings, surpassing Kohli&#8217;s 4,038 runs from 110 innings.</p>
<p>India&#8217;s skipper Rohit Sharma is third on the list with 4,026 runs from 144 innings. All three players will be in action on Sunday as India takes on Pakistan at the Nassau County Stadium in New York.</p>
<p>Following them in the top-five tally are Ireland captain Paul Stirling and former New Zealand opener Martin Guptill.</p>
<p>In Pakistan&#8217;s opening Group A encounter against the USA in Dallas, Babar Azam led the scoring with 44 runs off 43 balls, including two sixes and three fours. Despite his efforts, Pakistan was restricted to 159/7 in their 20 overs after the USA won the toss and elected to field.</p>
<p>Shadab Khan also contributed with a quick 40 off 25 balls, hitting three sixes and a boundary. Shaheen Shah Afridi added a crucial 25-run cameo towards the end to help Pakistan cross the 150-run mark.</p>
<p><strong>Most runs in men’s T20I history:*</strong><br />
1. Babar Azam (Pakistan) &#8211; 4,067<br />
2. Virat Kohli (India) &#8211; 4,038<br />
3. Rohit Sharma (India) &#8211; 4,026<br />
4. Paul Stirling (Ireland) &#8211; 3,591<br />
5. Martin Guptill (New Zealand) &#8211; 3,531</p>
<p>As the tournament progresses, all eyes will be on these top players, especially with the highly anticipated India-Pakistan clash just around the corner.</p>
<p><em>*The scores can be updated as T20 World Cup is live and going on</em></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.cricketoutlook.com/babar-azam-becomes-highest-t20i-run-scorer-surpassing-virat-kohli/2959/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
