<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virat Kohli | Cricket Outlook</title>
	<atom:link href="https://www.cricketoutlook.com/tag/virat-kohli/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.cricketoutlook.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 Dec 2024 12:12:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://www.cricketoutlook.com/wp-content/uploads/2024/07/cropped-favicon-2-32x32.png</url>
	<title>Virat Kohli | Cricket Outlook</title>
	<link>https://www.cricketoutlook.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Virat Kohli’s stellar stats at MCG ahead of Boxing Day Test</title>
		<link>https://www.cricketoutlook.com/virat-kohlis-stellar-stats-at-mcg-ahead-of-boxing-day-test/5528/</link>
					<comments>https://www.cricketoutlook.com/virat-kohlis-stellar-stats-at-mcg-ahead-of-boxing-day-test/5528/#respond</comments>
		
		<dc:creator><![CDATA[Aditya Bhagchandani]]></dc:creator>
		<pubDate>Fri, 20 Dec 2024 12:12:01 +0000</pubDate>
				<category><![CDATA[Test Cricket]]></category>
		<category><![CDATA[MCG]]></category>
		<category><![CDATA[Virat Kohli]]></category>
		<guid isPermaLink="false">https://www.cricketoutlook.com/?p=5528</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://www.cricketoutlook.com/wp-content/uploads/2024/12/BU-2024-12-20T174031.226.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://www.cricketoutlook.com/wp-content/uploads/2024/12/BU-2024-12-20T174031.226.jpg 1200w, https://www.cricketoutlook.com/wp-content/uploads/2024/12/BU-2024-12-20T174031.226-300x169.jpg 300w, https://www.cricketoutlook.com/wp-content/uploads/2024/12/BU-2024-12-20T174031.226-1024x576.jpg 1024w, https://www.cricketoutlook.com/wp-content/uploads/2024/12/BU-2024-12-20T174031.226-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>The much-anticipated Boxing Day Test between India and Australia is set to kick off on December 26 at the iconic Melbourne Cricket Ground (MCG). With the five-match Test series currently tied at 1-1, both teams will be eager to gain a decisive lead. Virat Kohli, India&#8217;s batting maestro, has an impressive record at the MCG [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://www.cricketoutlook.com/wp-content/uploads/2024/12/BU-2024-12-20T174031.226.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://www.cricketoutlook.com/wp-content/uploads/2024/12/BU-2024-12-20T174031.226.jpg 1200w, https://www.cricketoutlook.com/wp-content/uploads/2024/12/BU-2024-12-20T174031.226-300x169.jpg 300w, https://www.cricketoutlook.com/wp-content/uploads/2024/12/BU-2024-12-20T174031.226-1024x576.jpg 1024w, https://www.cricketoutlook.com/wp-content/uploads/2024/12/BU-2024-12-20T174031.226-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div><p>The much-anticipated Boxing Day Test between India and Australia is set to kick off on December 26 at the iconic Melbourne Cricket Ground (MCG). With the five-match Test series currently tied at 1-1, both teams will be eager to gain a decisive lead.</p>
<p>Virat Kohli, India&#8217;s batting maestro, has an impressive record at the MCG in Tests. Over three matches, Kohli has amassed 316 runs at an average of 52.66, including two fifties and one century, with his top score being 169.</p>
<p>Australia is expected to make two key changes to their Playing XI. Teenage prodigy Sam Konstas has received a maiden call-up, while Jhye Richardson joins the squad as a replacement for Josh Hazlewood, who has been ruled out due to injury. The second change involves Usman Khawaja’s opening partner, as Australia seeks to strengthen their lineup.</p>
<p>As the Boxing Day Test approaches, all eyes will be on Kohli and his ability to deliver another iconic performance at one of his favorite venues. The match promises to be a thrilling contest as both teams look to take control of the series.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.cricketoutlook.com/virat-kohlis-stellar-stats-at-mcg-ahead-of-boxing-day-test/5528/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#8220;Anushka found Virat in the room, crying and blaming himself for..,&#8221; Varun Dhawan reveals emotional moment of cricketer&#8217;s</title>
		<link>https://www.cricketoutlook.com/anushka-found-virat-in-the-room-crying-and-blaming-himself-for-varun-dhawan-reveals-emotional-moment-of-cricketers/5525/</link>
					<comments>https://www.cricketoutlook.com/anushka-found-virat-in-the-room-crying-and-blaming-himself-for-varun-dhawan-reveals-emotional-moment-of-cricketers/5525/#respond</comments>
		
		<dc:creator><![CDATA[Aditya Bhagchandani]]></dc:creator>
		<pubDate>Fri, 20 Dec 2024 12:08:46 +0000</pubDate>
				<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Zimbabwe]]></category>
		<category><![CDATA[Virat Kohli]]></category>
		<guid isPermaLink="false">https://www.cricketoutlook.com/?p=5525</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://www.cricketoutlook.com/wp-content/uploads/2024/12/BU-2024-12-20T173707.413.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://www.cricketoutlook.com/wp-content/uploads/2024/12/BU-2024-12-20T173707.413.jpg 1200w, https://www.cricketoutlook.com/wp-content/uploads/2024/12/BU-2024-12-20T173707.413-300x169.jpg 300w, https://www.cricketoutlook.com/wp-content/uploads/2024/12/BU-2024-12-20T173707.413-1024x576.jpg 1024w, https://www.cricketoutlook.com/wp-content/uploads/2024/12/BU-2024-12-20T173707.413-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>Actor Varun Dhawan recently opened up about an emotional moment involving cricketer Virat Kohli during India’s loss at the Nottingham Test. In a conversation on Ranveer Allahbadia’s podcast, Varun shared a story revealed to him by Anushka Sharma, Kohli&#8217;s wife and his co-star from Sui Dhaaga. Anushka recalled finding Virat in tears after the Test [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://www.cricketoutlook.com/wp-content/uploads/2024/12/BU-2024-12-20T173707.413.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.cricketoutlook.com/wp-content/uploads/2024/12/BU-2024-12-20T173707.413.jpg 1200w, https://www.cricketoutlook.com/wp-content/uploads/2024/12/BU-2024-12-20T173707.413-300x169.jpg 300w, https://www.cricketoutlook.com/wp-content/uploads/2024/12/BU-2024-12-20T173707.413-1024x576.jpg 1024w, https://www.cricketoutlook.com/wp-content/uploads/2024/12/BU-2024-12-20T173707.413-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>Actor Varun Dhawan recently opened up about an emotional moment involving cricketer Virat Kohli during India’s loss at the Nottingham Test. In a conversation on Ranveer Allahbadia’s podcast, Varun shared a story revealed to him by Anushka Sharma, Kohli&#8217;s wife and his co-star from <em>Sui Dhaaga</em>.</p>
<p>Anushka recalled finding Virat in tears after the Test match, blaming himself for the defeat despite being the highest scorer that day. “She said she didn’t attend that game. When she came back, she found Virat in the room, crying and blaming himself for the loss,&#8221; Varun shared.</p>
<p>Varun also spoke about Anushka’s genuine personality and her evolved perspective on life. Describing her as a “real person,” he noted her ability to make an impact on everyone she meets. The duo spent time discussing various topics during their film shoot, with Varun appreciating her honesty and spiritual depth.</p>
<p>Virat Kohli and Anushka Sharma tied the knot in 2017 and are now parents to two children, daughter Vamika and son Akaay. The couple continues to balance their professional and personal lives while supporting each other through highs and lows.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.cricketoutlook.com/anushka-found-virat-in-the-room-crying-and-blaming-himself-for-varun-dhawan-reveals-emotional-moment-of-cricketers/5525/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Watch: Virat Kohli&#8217;s reaction on Akash Deep&#8217;s massive six with MRF bat</title>
		<link>https://www.cricketoutlook.com/watch-virat-kohlis-reaction-on-akash-deeps-massive-six-with-mrf-bat/5443/</link>
					<comments>https://www.cricketoutlook.com/watch-virat-kohlis-reaction-on-akash-deeps-massive-six-with-mrf-bat/5443/#respond</comments>
		
		<dc:creator><![CDATA[Aditya Bhagchandani]]></dc:creator>
		<pubDate>Tue, 17 Dec 2024 08:03:46 +0000</pubDate>
				<category><![CDATA[Test Cricket]]></category>
		<category><![CDATA[Virat Kohli]]></category>
		<guid isPermaLink="false">https://www.cricketoutlook.com/?p=5443</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://www.cricketoutlook.com/wp-content/uploads/2024/12/BU-2024-12-17T133052.412.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.cricketoutlook.com/wp-content/uploads/2024/12/BU-2024-12-17T133052.412.jpg 1200w, https://www.cricketoutlook.com/wp-content/uploads/2024/12/BU-2024-12-17T133052.412-300x169.jpg 300w, https://www.cricketoutlook.com/wp-content/uploads/2024/12/BU-2024-12-17T133052.412-1024x576.jpg 1024w, https://www.cricketoutlook.com/wp-content/uploads/2024/12/BU-2024-12-17T133052.412-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>India staged a remarkable fightback on Day 4 of the third Test against Australia at The Gabba, Brisbane, as Jasprit Bumrah and Akash Deep combined in a resilient last-wicket stand to help India avoid the follow-on. The pair’s unbroken 39-run partnership ensured India finished the day at 252/9, trailing Australia by 193 runs. Bumrah-Akash Deep [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://www.cricketoutlook.com/wp-content/uploads/2024/12/BU-2024-12-17T133052.412.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.cricketoutlook.com/wp-content/uploads/2024/12/BU-2024-12-17T133052.412.jpg 1200w, https://www.cricketoutlook.com/wp-content/uploads/2024/12/BU-2024-12-17T133052.412-300x169.jpg 300w, https://www.cricketoutlook.com/wp-content/uploads/2024/12/BU-2024-12-17T133052.412-1024x576.jpg 1024w, https://www.cricketoutlook.com/wp-content/uploads/2024/12/BU-2024-12-17T133052.412-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>India staged a remarkable fightback on Day 4 of the third Test against Australia at The Gabba, Brisbane, as Jasprit Bumrah and Akash Deep combined in a resilient last-wicket stand to help India avoid the follow-on. The pair’s unbroken 39-run partnership ensured India finished the day at 252/9, trailing Australia by 193 runs.</p>
<h3>Bumrah-Akash Deep Heroics</h3>
<p>India’s last-wicket pair displayed tremendous composure under pressure. Akash Deep played a crucial cameo, scoring a quickfire 27 runs off 31 balls, including two boundaries, while Jasprit Bumrah’s dogged 10 runs off 27 deliveries proved equally vital. The defining moment came when Akash Deep struck a brilliant <strong>six off Pat Cummins</strong>, followed by a crucial boundary that helped India cross the follow-on mark of 246 runs. The dressing room erupted in celebrations, with Virat Kohli’s animated reaction capturing the significance of the moment.</p>
<h3>Jadeja and Rahul Set the Foundation</h3>
<p>India’s resistance began earlier in the innings, courtesy of <strong>Ravindra Jadeja</strong> and <strong>KL Rahul</strong>, who laid the groundwork after a shaky start.</p>
<ul>
<li><strong>Jadeja</strong> played a gritty knock of 77 off 123 balls, combining defense and aggression to keep India in the game.</li>
<li><strong>KL Rahul</strong>, after an early reprieve, fought valiantly to score <strong>84 runs</strong>. His partnership with Jadeja was crucial, as they steadied the innings after India was reeling at <strong>74/5</strong>.</li>
</ul>
<p>Despite their efforts, wickets continued to tumble, with Australia looking poised to enforce the follow-on before the late heroics from Akash Deep and Bumrah.</p>
<h3>Australia’s Bowling Dominance</h3>
<p>Pat Cummins was the pick of the bowlers for Australia, delivering a fiery spell to finish with figures of <strong>4/80 in 20.5 overs</strong>. He consistently troubled the Indian batters with pace and precision. Nathan Lyon, Australia’s premier spinner, supported well with figures of <strong>1/54 in 21 overs</strong>, maintaining pressure through tight lines. Mitchell Marsh and other seamers also kept the Indian middle-order in check.</p>
<h3>Key Turning Point</h3>
<p>India’s resilience in the final session, particularly the last-wicket stand, proved pivotal in denying Australia the advantage of enforcing the follow-on. Akash Deep’s fearless six and boundary off Cummins were celebrated not only on the field but also in the dressing room, where Rohit Sharma, Virat Kohli, and others could be seen applauding and cheering passionately.</p>
<h3>Summary</h3>
<ul>
<li><strong>India 252/9 (74.5 overs)</strong> | Trail by 193 runs
<ul>
<li><strong>Akash Deep</strong>: 27* (31)</li>
<li><strong>Jasprit Bumrah</strong>: 10* (27)</li>
<li><strong>Ravindra Jadeja</strong>: 77 (123)</li>
<li><strong>KL Rahul</strong>: 84 (&#8212;)</li>
</ul>
</li>
<li><strong>Pat Cummins</strong>: 4/80</li>
<li><strong>Nathan Lyon</strong>: 1/54</li>
</ul>
<p>With bad light forcing an early end to play, India will look to build on this momentum as Australia now faces the task of batting again. Avoiding the follow-on gives India a fighting chance to push for a draw on the final day.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.cricketoutlook.com/watch-virat-kohlis-reaction-on-akash-deeps-massive-six-with-mrf-bat/5443/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>IND vs AUS: Virat Kohli becomes 2nd player to play 100 matches against Australia</title>
		<link>https://www.cricketoutlook.com/ind-vs-aus-virat-kohli-becomes-2nd-player-to-play-100-matches-against-australia/5356/</link>
					<comments>https://www.cricketoutlook.com/ind-vs-aus-virat-kohli-becomes-2nd-player-to-play-100-matches-against-australia/5356/#respond</comments>
		
		<dc:creator><![CDATA[Aditya Bhagchandani]]></dc:creator>
		<pubDate>Sat, 14 Dec 2024 03:44:57 +0000</pubDate>
				<category><![CDATA[Test Cricket]]></category>
		<category><![CDATA[IND vs AUS]]></category>
		<category><![CDATA[Virat Kohli]]></category>
		<guid isPermaLink="false">https://www.cricketoutlook.com/?p=5356</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://www.cricketoutlook.com/wp-content/uploads/2024/12/BU-2024-12-14T091430.863.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.cricketoutlook.com/wp-content/uploads/2024/12/BU-2024-12-14T091430.863.jpg 1200w, https://www.cricketoutlook.com/wp-content/uploads/2024/12/BU-2024-12-14T091430.863-300x169.jpg 300w, https://www.cricketoutlook.com/wp-content/uploads/2024/12/BU-2024-12-14T091430.863-1024x576.jpg 1024w, https://www.cricketoutlook.com/wp-content/uploads/2024/12/BU-2024-12-14T091430.863-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>Indian batting superstar Virat Kohli etched his name into the record books once again during the third Test of the Border-Gavaskar Trophy 2024 at The Gabba, Brisbane. Kohli became only the second cricketer in history to play 100 matches against Australia across all formats, joining the legendary Sachin Tendulkar in this elite club. Virat Kohli’s [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://www.cricketoutlook.com/wp-content/uploads/2024/12/BU-2024-12-14T091430.863.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.cricketoutlook.com/wp-content/uploads/2024/12/BU-2024-12-14T091430.863.jpg 1200w, https://www.cricketoutlook.com/wp-content/uploads/2024/12/BU-2024-12-14T091430.863-300x169.jpg 300w, https://www.cricketoutlook.com/wp-content/uploads/2024/12/BU-2024-12-14T091430.863-1024x576.jpg 1024w, https://www.cricketoutlook.com/wp-content/uploads/2024/12/BU-2024-12-14T091430.863-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>Indian batting superstar Virat Kohli etched his name into the record books once again during the third Test of the Border-Gavaskar Trophy 2024 at The Gabba, Brisbane. Kohli became only the second cricketer in history to play 100 matches against Australia across all formats, joining the legendary Sachin Tendulkar in this elite club.</p>
<p>Virat Kohli’s 100-match tally against Australia includes 28 Tests, 49 ODIs, and 23 T20Is. Before the ongoing Test, Kohli had amassed 5326 runs in 117 innings at an impressive average of 50.24, including 17 centuries and 27 fifties. His contributions also include 504 fours and 58 sixes, along with 68 catches across formats. Kohli has also bowled 23 overs against Australia, although he is yet to claim a wicket.</p>
<p>Sachin Tendulkar remains the only other player to achieve this milestone, having played 110 matches against Australia. Tendulkar scored 6707 runs at an average of 49.68, with 20 centuries and 31 fifties, alongside 31 wickets and 54 catches. Kohli’s impressive consistency has led many to dub Australia his second home ground, given his remarkable performances on Australian soil over the years.</p>
<p>Playing 100 matches against one of cricket’s toughest opponents highlights Kohli’s longevity and dominance. His ability to perform across formats and in various conditions underscores his reputation as one of the modern greats of the game.</p>
<h4>Players With Most Matches Against Australia</h4>
<table>
<thead>
<tr>
<th><strong>Player</strong></th>
<th><strong>Country</strong></th>
<th><strong>Matches</strong></th>
<th><strong>Runs</strong></th>
<th><strong>100s/50s</strong></th>
</tr>
</thead>
<tbody>
<tr>
<td>Sachin Tendulkar</td>
<td>India</td>
<td>110</td>
<td>6707</td>
<td>20/31</td>
</tr>
<tr>
<td>Virat Kohli</td>
<td>India</td>
<td>100</td>
<td>5326</td>
<td>17/27</td>
</tr>
<tr>
<td>Desmond Haynes</td>
<td>West Indies</td>
<td>97</td>
<td>4495</td>
<td>11/27</td>
</tr>
<tr>
<td>MS Dhoni</td>
<td>India</td>
<td>91</td>
<td>2963</td>
<td>3/16</td>
</tr>
<tr>
<td>Vivian Richards</td>
<td>West Indies</td>
<td>88</td>
<td>4453</td>
<td>8/34</td>
</tr>
<tr>
<td>Jacques Kallis</td>
<td>South Africa</td>
<td>82</td>
<td>3746</td>
<td>6/23</td>
</tr>
</tbody>
</table>
]]></content:encoded>
					
					<wfw:commentRss>https://www.cricketoutlook.com/ind-vs-aus-virat-kohli-becomes-2nd-player-to-play-100-matches-against-australia/5356/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Virat Kohli and Rishabh Pant left out of Delhi’s Ranji Trophy Squad; Simarjeet Singh’s fitness under watch</title>
		<link>https://www.cricketoutlook.com/virat-kohli-and-rishabh-pant-left-out-of-delhis-ranji-trophy-squad-simarjeet-singhs-fitness-under-watch/4881/</link>
					<comments>https://www.cricketoutlook.com/virat-kohli-and-rishabh-pant-left-out-of-delhis-ranji-trophy-squad-simarjeet-singhs-fitness-under-watch/4881/#respond</comments>
		
		<dc:creator><![CDATA[Aditya Bhagchandani]]></dc:creator>
		<pubDate>Wed, 02 Oct 2024 20:25:41 +0000</pubDate>
				<category><![CDATA[Domestic Tournaments]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[Ranji Trophy]]></category>
		<category><![CDATA[Rishabh Pant]]></category>
		<category><![CDATA[Virat Kohli]]></category>
		<guid isPermaLink="false">https://www.cricketoutlook.com/?p=4881</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-2024-10-03T015325.920.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-2024-10-03T015325.920.jpg 1200w, https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-2024-10-03T015325.920-300x169.jpg 300w, https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-2024-10-03T015325.920-1024x576.jpg 1024w, https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-2024-10-03T015325.920-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>Delhi has named its 18-member squad for the first two games of the upcoming Ranji Trophy season, with Virat Kohli and Rishabh Pant naturally excluded from the list despite being part of the 84-member probable squad. Delhi will face Chhattisgarh and Tamil Nadu in their opening fixtures, with Kohli and Pant’s exclusion coming as no [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-2024-10-03T015325.920.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-2024-10-03T015325.920.jpg 1200w, https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-2024-10-03T015325.920-300x169.jpg 300w, https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-2024-10-03T015325.920-1024x576.jpg 1024w, https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-2024-10-03T015325.920-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>Delhi has named its 18-member squad for the first two games of the upcoming Ranji Trophy season, with Virat Kohli and Rishabh Pant naturally excluded from the list despite being part of the 84-member probable squad. Delhi will face Chhattisgarh and Tamil Nadu in their opening fixtures, with Kohli and Pant’s exclusion coming as no surprise given their commitments to the Indian team.</p>
<h3>No Kohli and Pant for Delhi</h3>
<p>Virat Kohli, who is currently a two-format player for India, last represented his state side in the 2012-13 season. With the batter now 35 and coming off a packed international schedule, including an upcoming Test series against New Zealand starting October 16, his rest days have become a priority. Meanwhile, Delhi begins their Ranji Trophy campaign on October 11, leading to Kohli’s exclusion from the squad.</p>
<p>Similarly, Rishabh Pant, having been active in cricket since his IPL 2024 comeback, has been given rest by the BCCI. The wicketkeeper-batter, pivotal to India&#8217;s Test team, will sit out the T20Is against Bangladesh.</p>
<h3>Simarjeet Singh&#8217;s Fitness Under the Scanner</h3>
<p>Another key name, CSK pacer Simarjeet Singh, is only included conditionally—dependent on his fitness clearance. He had a stellar performance in the Delhi Premier League T20 2024, taking 18 wickets with a bowling strike rate of 12.00. However, if he is deemed unfit, Divij Mehra will replace him.</p>
<h3>Notable Absence of Priyansh Arya</h3>
<p>Despite stellar performances in the DPL T20, where he amassed 608 runs with a strike rate of 198.7 and an average of 67.5, Priyansh Arya was left out of the Ranji squad. His six sixes in a single DPL match were eye-catching, but Delhi&#8217;s lineup features other batting talents.</p>
<h3>Delhi&#8217;s Squad for First Two Ranji Games</h3>
<ul>
<li><strong>Himmat Singh (C)</strong>, Ayush Badoni, Anuj Rawat (W.K), Sanat Sangwan, Dhruv Kaushik, Yash Dhull, Jonty Sidhu, Mayank Rawat, Kshitiz Sharma, Pranav Rajuvanshi (W.K), Sumit Mathur, Navdeep Saini, Himanshu Chauhan, Simarjeet Singh* / Divij Mehra, Hrithik Shokeen, Harsh Tyagi, Money Grewal, Shivank Vashisth</li>
</ul>
<p><em>Note</em>: If Simarjeet Singh is unfit, Divij Mehra will replace him. Any unfit player will not travel or remain with the team until cleared by the Physio.</p>
<p>Drawn in the Elite Group A of the Ranji Trophy, Delhi faces tough competition against teams like Tamil Nadu and Saurashtra as they kick off their campaign.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.cricketoutlook.com/virat-kohli-and-rishabh-pant-left-out-of-delhis-ranji-trophy-squad-simarjeet-singhs-fitness-under-watch/4881/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>IND vs BAN 2nd Test: Virat Kohli, Yashasvi Jaiswal among first to hit nets in Kanpur</title>
		<link>https://www.cricketoutlook.com/ind-vs-ban-2nd-test-virat-kohli-yashasvi-jaiswal-among-first-to-hit-nets-in-kanpur/4536/</link>
					<comments>https://www.cricketoutlook.com/ind-vs-ban-2nd-test-virat-kohli-yashasvi-jaiswal-among-first-to-hit-nets-in-kanpur/4536/#respond</comments>
		
		<dc:creator><![CDATA[Aditya Bhagchandani]]></dc:creator>
		<pubDate>Wed, 25 Sep 2024 08:49:30 +0000</pubDate>
				<category><![CDATA[Test Cricket]]></category>
		<category><![CDATA[Virat Kohli]]></category>
		<category><![CDATA[Yashasvi Jaiswal]]></category>
		<guid isPermaLink="false">https://www.cricketoutlook.com/?p=4536</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://www.cricketoutlook.com/wp-content/uploads/2024/09/BU-2024-09-25T141912.576.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.cricketoutlook.com/wp-content/uploads/2024/09/BU-2024-09-25T141912.576.jpg 1200w, https://www.cricketoutlook.com/wp-content/uploads/2024/09/BU-2024-09-25T141912.576-300x169.jpg 300w, https://www.cricketoutlook.com/wp-content/uploads/2024/09/BU-2024-09-25T141912.576-1024x576.jpg 1024w, https://www.cricketoutlook.com/wp-content/uploads/2024/09/BU-2024-09-25T141912.576-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>Virat Kohli and Yashasvi Jaiswal were among the first Indian batters to begin preparations for the second Test against Bangladesh in Kanpur. Following a dominant victory in the 1st Test in Chennai, where India won by a massive 280 runs, the team is eager to seal a 2-0 series win. As India gears up for [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://www.cricketoutlook.com/wp-content/uploads/2024/09/BU-2024-09-25T141912.576.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.cricketoutlook.com/wp-content/uploads/2024/09/BU-2024-09-25T141912.576.jpg 1200w, https://www.cricketoutlook.com/wp-content/uploads/2024/09/BU-2024-09-25T141912.576-300x169.jpg 300w, https://www.cricketoutlook.com/wp-content/uploads/2024/09/BU-2024-09-25T141912.576-1024x576.jpg 1024w, https://www.cricketoutlook.com/wp-content/uploads/2024/09/BU-2024-09-25T141912.576-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>Virat Kohli and Yashasvi Jaiswal were among the first Indian batters to begin preparations for the second Test against Bangladesh in Kanpur. Following a dominant victory in the 1st Test in Chennai, where India won by a massive 280 runs, the team is eager to seal a 2-0 series win. As India gears up for the 2nd Test at Green Park, Kohli, Jaiswal, and Sarfaraz Khan were the first to take the nets on Wednesday.</p>
<p>Kohli, who struggled in the 1st Test with scores of just 6 and 17, will look to bounce back, while Jaiswal, who scored a crucial half-century in the first innings, aims to continue his fine form. The 2nd Test will begin on <strong>September 27</strong>, with both batters determined to make an impact.</p>
<p><strong>India’s squad for 2nd Test vs Bangladesh:</strong> Rohit Sharma (C), Yashasvi Jaiswal, Shubman Gill, Virat Kohli, KL Rahul, Sarfaraz Khan, Rishabh Pant (WK), Dhruv Jurel (WK), R Ashwin, R Jadeja, Axar Patel, Kuldeep Yadav, Mohd. Siraj, Akash Deep, Jasprit Bumrah, Yash Dayal.</p>
]]></content:encoded>
					
