<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yashasvi Jaiswal | Cricket Outlook</title>
	<atom:link href="https://www.cricketoutlook.com/tag/yashasvi-jaiswal/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.cricketoutlook.com</link>
	<description></description>
	<lastBuildDate>Wed, 02 Oct 2024 07:37:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>

<image>
	<url>https://www.cricketoutlook.com/wp-content/uploads/2024/07/cropped-favicon-2-32x32.png</url>
	<title>Yashasvi Jaiswal | Cricket Outlook</title>
	<link>https://www.cricketoutlook.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Yashasvi Jaiswal reveals ‘Rohit Sharma’ X factor behind Kanpur Test partnership</title>
		<link>https://www.cricketoutlook.com/yashasvi-jaiswal-reveals-rohit-sharma-x-factor-behind-kanpur-test-partnership/4845/</link>
					<comments>https://www.cricketoutlook.com/yashasvi-jaiswal-reveals-rohit-sharma-x-factor-behind-kanpur-test-partnership/4845/#respond</comments>
		
		<dc:creator><![CDATA[Aditya Bhagchandani]]></dc:creator>
		<pubDate>Wed, 02 Oct 2024 07:37:58 +0000</pubDate>
				<category><![CDATA[Test Cricket]]></category>
		<category><![CDATA[IND vs BAN]]></category>
		<category><![CDATA[Rohit Sharma]]></category>
		<category><![CDATA[Yashasvi Jaiswal]]></category>
		<guid isPermaLink="false">https://www.cricketoutlook.com/?p=4845</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-2024-10-02T130510.908.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-2024-10-02T130510.908.jpg 1200w, https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-2024-10-02T130510.908-300x169.jpg 300w, https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-2024-10-02T130510.908-1024x576.jpg 1024w, https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-2024-10-02T130510.908-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>Yashasvi Jaiswal turned on his T20 mode during the IND vs BAN 2nd Test in Kanpur, going after the Bangladesh bowlers right from the start. The young Indian opener credited captain Rohit Sharma for inspiring his fearless approach in the match. In the 1st innings, Jaiswal wasted no time, coming out with aggressive intent and [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-2024-10-02T130510.908.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-2024-10-02T130510.908.jpg 1200w, https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-2024-10-02T130510.908-300x169.jpg 300w, https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-2024-10-02T130510.908-1024x576.jpg 1024w, https://www.cricketoutlook.com/wp-content/uploads/2024/10/BU-2024-10-02T130510.908-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div><p>Yashasvi Jaiswal turned on his T20 mode during the IND vs BAN 2nd Test in Kanpur, going after the Bangladesh bowlers right from the start. The young Indian opener credited captain Rohit Sharma for inspiring his fearless approach in the match. In the 1st innings, Jaiswal wasted no time, coming out with aggressive intent and making 72 off just 51 balls, a knock filled with 12 fours and 2 sixes.</p>
<h3>Rohit Sharma&#8217;s Influence on Jaiswal</h3>
<p>In a BCCI video, Jaiswal shared how Rohit Sharma’s leadership and positive energy motivated him to play without fear. &#8220;Seeing him – how he works, how he talks in the dressing room, into the huddles, and the approach he has on the ground – motivates me,&#8221; said Jaiswal, who counts himself fortunate to share the field with the Indian skipper.</p>
<p>Rohit Sharma set the tone early with three sixes, inspiring Jaiswal to take an aggressive approach. The duo&#8217;s fiery partnership pushed India to a commanding position, setting the stage for a 7-wicket win and a 2-0 series sweep over Bangladesh.</p>
<h3>Jaiswal’s Performance and Recognition</h3>
<p>Jaiswal&#8217;s quick scoring and aggressive mindset continued into the second innings, nearly finishing the game for India before being dismissed while attempting a big hit. With two consecutive half-centuries, he was named Player of the Match and now heads into the upcoming IND vs NZ Tests with growing confidence and momentum.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.cricketoutlook.com/yashasvi-jaiswal-reveals-rohit-sharma-x-factor-behind-kanpur-test-partnership/4845/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>IND vs BAN 2nd Test: Virat Kohli, Yashasvi Jaiswal among first to hit nets in Kanpur</title>
		<link>https://www.cricketoutlook.com/ind-vs-ban-2nd-test-virat-kohli-yashasvi-jaiswal-among-first-to-hit-nets-in-kanpur/4536/</link>
					<comments>https://www.cricketoutlook.com/ind-vs-ban-2nd-test-virat-kohli-yashasvi-jaiswal-among-first-to-hit-nets-in-kanpur/4536/#respond</comments>
		
		<dc:creator><![CDATA[Aditya Bhagchandani]]></dc:creator>
		<pubDate>Wed, 25 Sep 2024 08:49:30 +0000</pubDate>
				<category><![CDATA[Test Cricket]]></category>
		<category><![CDATA[Virat Kohli]]></category>
		<category><![CDATA[Yashasvi Jaiswal]]></category>
		<guid isPermaLink="false">https://www.cricketoutlook.com/?p=4536</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://www.cricketoutlook.com/wp-content/uploads/2024/09/BU-2024-09-25T141912.576.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://www.cricketoutlook.com/wp-content/uploads/2024/09/BU-2024-09-25T141912.576.jpg 1200w, https://www.cricketoutlook.com/wp-content/uploads/2024/09/BU-2024-09-25T141912.576-300x169.jpg 300w, https://www.cricketoutlook.com/wp-content/uploads/2024/09/BU-2024-09-25T141912.576-1024x576.jpg 1024w, https://www.cricketoutlook.com/wp-content/uploads/2024/09/BU-2024-09-25T141912.576-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>Virat Kohli and Yashasvi Jaiswal were among the first Indian batters to begin preparations for the second Test against Bangladesh in Kanpur. Following a dominant victory in the 1st Test in Chennai, where India won by a massive 280 runs, the team is eager to seal a 2-0 series win. As India gears up for [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://www.cricketoutlook.com/wp-content/uploads/2024/09/BU-2024-09-25T141912.576.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.cricketoutlook.com/wp-content/uploads/2024/09/BU-2024-09-25T141912.576.jpg 1200w, https://www.cricketoutlook.com/wp-content/uploads/2024/09/BU-2024-09-25T141912.576-300x169.jpg 300w, https://www.cricketoutlook.com/wp-content/uploads/2024/09/BU-2024-09-25T141912.576-1024x576.jpg 1024w, https://www.cricketoutlook.com/wp-content/uploads/2024/09/BU-2024-09-25T141912.576-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div><p>Virat Kohli and Yashasvi Jaiswal were among the first Indian batters to begin preparations for the second Test against Bangladesh in Kanpur. Following a dominant victory in the 1st Test in Chennai, where India won by a massive 280 runs, the team is eager to seal a 2-0 series win. As India gears up for the 2nd Test at Green Park, Kohli, Jaiswal, and Sarfaraz Khan were the first to take the nets on Wednesday.</p>
<p>Kohli, who struggled in the 1st Test with scores of just 6 and 17, will look to bounce back, while Jaiswal, who scored a crucial half-century in the first innings, aims to continue his fine form. The 2nd Test will begin on <strong>September 27</strong>, with both batters determined to make an impact.</p>
<p><strong>India’s squad for 2nd Test vs Bangladesh:</strong> Rohit Sharma (C), Yashasvi Jaiswal, Shubman Gill, Virat Kohli, KL Rahul, Sarfaraz Khan, Rishabh Pant (WK), Dhruv Jurel (WK), R Ashwin, R Jadeja, Axar Patel, Kuldeep Yadav, Mohd. Siraj, Akash Deep, Jasprit Bumrah, Yash Dayal.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.cricketoutlook.com/ind-vs-ban-2nd-test-virat-kohli-yashasvi-jaiswal-among-first-to-hit-nets-in-kanpur/4536/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
