Top 10 highest wicket-takers in Test cricket: Ashwin finishes seventh

Sri Lanka’s Muttiah Muralitharan leads the all-time list with a staggering 800 wickets. India’s Ravichandran Ashwin, who announced his retirement, finishes seventh with 537 dismissals in 106 Tests.

Top 10 Test Wicket-Takers:

Rank Player Matches Innings Wickets
1 Muttiah Muralitharan (SL) 133 230 800
2 Shane Warne (AUS) 145 273 708
3 James Anderson (ENG) 188 350 704
4 Anil Kumble (IND) 132 236 619
5 Stuart Broad (ENG) 167 309 604
6 Glenn McGrath (AUS) 124 243 563
7 Ravichandran Ashwin (IND) 106 200 537
8 Nathan Lyon (AUS) 132 246 533
9 Courtney Walsh (WI) 132 242 519
10 Dale Steyn (SA) 93 171 439

Ashwin’s remarkable career includes 3503 runs and six Test centuries, cementing his status as one of India’s greatest all-rounders and spin legends.