T20 World Cup 2024: India vs Canada match washed out

The ICC Men’s T20 World Cup 2024 began with great excitement, but the match between India and Canada was abandoned due to a wet outfield at Lauderhill. India has now completed their group stage matches and, along with the USA, will move on to the Super Eight stage. The match against Canada was India’s last chance to try different combinations, but the rain prevented this.
T20 World Cup 2024 Points Table
Group A
| Rank | Teams | Matches | Wins | Losses | N/R | Points | NRR |
|——|——-|———|——|——–|—–|——–|—–|
| 1 | 🇮🇳 India (Q) | 4 | 3 | 0 | 1 | 7 | +1.137 |
| 2 | 🇺🇸 USA (Q) | 4 | 2 | 1 | 1 | 5 | +0.127 |
| 3 | 🇨🇦 Canada | 4 | 1 | 2 | 1 | 3 | -0.493 |
| 4 | 🇵🇰 Pakistan | 3 | 1 | 2 | 0 | 2 | +0.191 |
| 5 | 🇮🇪 Ireland | 3 | 0 | 2 | 1 | 1 | -1.712 |
Group B
| Rank | Teams | Matches | Wins | Losses | N/R | Points | NRR |
|——|——-|———|——|——–|—–|——–|—–|
| 1 | 🇦🇺 Australia (Q) | 3 | 3 | 0 | 0 | 6 | +3.580 |
| 2 | 🏴 Scotland | 3 | 2 | 0 | 1 | 5 | +2.164 |
| 3 | 🏴 England | 3 | 1 | 1 | 1 | 3 | +3.081 |
| 4 | 🇳🇦 Namibia | 3 | 1 | 2 | 0 | 2 | -2.098 |
| 5 | 🇴🇲 Oman | 4 | 0 | 4 | 0 | 0 | -3.062 |
Group C
| Rank | Teams | Matches | Wins | Losses | N/R | Points | NRR |
|——|——-|———|——|——–|—–|——–|—–|
| 1 | 🇦🇫 Afghanistan (Q) | 3 | 3 | 0 | 0 | 6 | +4.230 |
| 2 | 🇯🇲 West Indies (Q) | 3 | 3 | 0 | 0 | 6 | +2.596 |
| 3 | 🇳🇿 New Zealand | 3 | 1 | 2 | 0 | 2 | -0.241 |
| 4 | 🇺🇬 Uganda | 4 | 1 | 3 | 0 | 2 | -4.510 |
| 5 | 🇵🇬 Papua New Guinea | 3 | 0 | 3 | 0 | 0 | -0.886 |
Group D
| Rank | Teams | Matches | Wins | Losses | N/R | Points | NRR |
|——|——-|———|——|——–|—–|——–|—–|
| 1 | 🇿🇦 South Africa (Q) | 4 | 4 | 0 | 0 | 8 | +0.470 |
| 2 | 🇧🇩 Bangladesh | 3 | 2 | 1 | 0 | 4 | +0.478 |
| 3 | 🇳🇱 Netherlands | 3 | 1 | 2 | 0 | 2 | -0.408 |
| 4 | 🇳🇵 Nepal | 3 | 0 | 2 | 1 | 1 | -0.293 |
| 5 | 🇱🇰 Sri Lanka | 3 | 0 | 2 | 1 | 1 | -0.777 |
Teams receive two points for a win. If a match is abandoned with no result, the points are split. In case of a tie, the winner of the Super Over gets two points. If teams are tied on points, the Net Run Rate is used as a tiebreaker.